WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Pierce County welcomed 7,624 students during the 2022-23 school year. Among them, white students comprised 90.2% of the student body to be the most represented ethnicity in the county.
Among the 25 schools in Pierce County, River Falls High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 976 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Ellsworth Elementary School | 90.3% | 730 |
Ellsworth High School | 93.5% | 519 |
Ellsworth Middle School | 90.4% | 375 |
Elmwood Elementary School | 95.7% | 138 |
Elmwood High School | 91.1% | 90 |
Elmwood Middle School | 97.6% | 83 |
Greenwood Elementary School | 88% | 392 |
Malone Elementary School | 92.6% | 460 |
Meyer Middle School | 87.3% | 738 |
Plum City Elementary School | 85.4% | 103 |
Plum City High School | 83.9% | 137 |
Prescott 4K | 97.4% | 78 |
Prescott High School | 91.4% | 430 |
Prescott Middle School | 92.4% | 275 |
Renaissance Charter Academy | 86.3% | 51 |
River Falls 4 Children | 92.5% | 160 |
River Falls High School | 87.8% | 1,112 |
River Falls Public Montessori Academy | 85.8% | 190 |
River Falls eSchool | 88.9% | 9 |
Rocky Branch Elementary School | 86% | 428 |
Spring Valley Elementary School | 97.7% | 354 |
Spring Valley High School | 95.5% | 200 |
Spring Valley Middle School | 94.2% | 154 |
Western Wisconsin Virtual Charter School (WWVC) | 80% | 10 |
Westside Elementary School | 88.5% | 408 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE