WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Pierce County welcomed 7,624 students during the 2022-23 school year. Among them, Black students comprised 0.9% of the student body to be the fourth most represented ethnicity in the county.
Among the 25 schools in Pierce County, River Falls High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 17 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Ellsworth Elementary School | 0.3% | 730 |
Ellsworth High School | 0.6% | 519 |
Ellsworth Middle School | 0.3% | 375 |
Elmwood High School | 1.1% | 90 |
Greenwood Elementary School | 1.8% | 392 |
Malone Elementary School | 1.3% | 460 |
Meyer Middle School | 1.2% | 738 |
Prescott High School | 0.2% | 430 |
Prescott Middle School | 0.7% | 275 |
Renaissance Charter Academy | 3.9% | 51 |
River Falls 4 Children | 0.6% | 160 |
River Falls High School | 1.5% | 1,112 |
River Falls Public Montessori Academy | 1.1% | 190 |
River Falls eSchool | 11.1% | 9 |
Rocky Branch Elementary School | 1.9% | 428 |
Spring Valley Middle School | 0.7% | 154 |
Western Wisconsin Virtual Charter School (WWVC) | 20% | 10 |
Westside Elementary School | 1.5% | 408 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE