WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Eau Claire County welcomed 14,288 students during the 2022-23 school year. Among them, white students comprised 77.1% of the student body to be the most represented ethnicity in the county.
Among the 36 schools in Eau Claire County, North High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,254 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Altoona Elementary School | 83.8% | 646 |
Altoona High School | 84.6% | 564 |
Altoona Intermediate School | 80.4% | 280 |
Altoona Middle School | 83.5% | 401 |
Anthony Acres School | 92.2% | 51 |
Augusta Elementary School | 94.5% | 235 |
Augusta High School | 90.6% | 180 |
Augusta Middle School | 91.5% | 118 |
Chippewa Valley Montessori Charter School | 88.4% | 302 |
Davey Elementary School | 79.8% | 356 |
DeLong Middle School | 71.1% | 893 |
Eau Claire Community Sites | 82% | 438 |
Eau Claire Virtual School | 67.7% | 124 |
Fall Creek Elementary School | 95.1% | 445 |
Fall Creek High School | 92.5% | 239 |
Fall Creek Middle School | 92% | 187 |
Flynn Elementary School | 72.8% | 235 |
Lakeshore Elementary School | 68.3% | 328 |
Locust Lane Elementary School | 69.1% | 311 |
Longfellow Elementary School | 49.4% | 257 |
Manz Elementary School | 70.5% | 359 |
McKinley Charter School | 56.7% | 141 |
Meadowview Elementary School | 78.6% | 393 |
Memorial High School | 77.2% | 1,552 |
North High School | 75.4% | 1,663 |
Northstar Middle School | 75.3% | 501 |
Northwoods Elementary School | 75.2% | 318 |
Prairie Ridge Early Learning School | 57.6% | 236 |
Putnam Heights Elementary School | 78.4% | 416 |
Robbins Elementary School | 71.3% | 505 |
Roosevelt Elementary School | 78% | 255 |
Second Avenue School | 75% | 16 |
Sherman Elementary School | 66.9% | 481 |
South Middle School | 74.5% | 791 |
Wildlands Charter School | 94.4% | 71 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE