WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Trempealeau County welcomed 5,957 students during the 2022-23 school year. Among them, white students comprised 70.4% of the student body to be the most represented ethnicity in the county.
Among the 21 schools in Trempealeau County, Galesville-Ettrick-Trempealeau High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 367 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Arcadia Elementary School | 14.6% | 529 |
Arcadia High School | 33.8% | 417 |
Arcadia Middle School | 18.7% | 337 |
Blair-Taylor Elementary School | 89.8% | 305 |
Blair-Taylor Middle/High School | 89% | 327 |
Eleva-Strum Elementary School | 89.6% | 338 |
Eleva-Strum High School | 89.3% | 187 |
Eleva-Strum Middle School | 88% | 142 |
Ettrick Elementary School | 98.4% | 123 |
Galesville Elementary School | 88.3% | 257 |
Galesville-Ettrick-Trempealeau High School | 91.1% | 403 |
Galesville-Ettrick-Trempealeau Middle School | 89.3% | 279 |
Independence Elementary School | 36.3% | 193 |
Independence High School | 53.5% | 144 |
Independence Middle School | 53.7% | 95 |
Osseo-Fairchild Elementary School | 90.3% | 390 |
Osseo-Fairchild High School | 92.2% | 257 |
Osseo-Fairchild Middle School | 90.6% | 159 |
Trempealeau Elementary School | 90.7% | 302 |
Whitehall Memorial Elementary School | 73.3% | 435 |
Whitehall Memorial Junior/Senior High School | 78.7% | 338 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE