Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Pierce County schools welcomed 7,519 students during the 2023-24 school year. Among them, white students comprised 89.6% of the student body to be the most represented ethnicity in the county.
Among the 25 schools in Pierce County, River Falls High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 944 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Ellsworth Elementary School | 88.3% | 745 |
Ellsworth High School | 91.7% | 527 |
Ellsworth Middle School | 89.9% | 348 |
Elmwood Elementary School | 94.7% | 132 |
Elmwood High School | 92.2% | 90 |
Elmwood Middle School | 97.8% | 90 |
Greenwood Elementary School | 87.5% | 401 |
Malone Elementary School | 91.4% | 477 |
Meyer Middle School | 88.2% | 731 |
Plum City Elementary School | 88.8% | 89 |
Plum City High School | 82.5% | 120 |
Prescott 4K | 93.1% | 72 |
Prescott High School | 90.1% | 424 |
Prescott Middle School | 92% | 274 |
Renaissance Charter Academy | 78.1% | 41 |
River Falls 4 Children | 89.1% | 192 |
River Falls High School | 87.3% | 1,082 |
River Falls Public Montessori Academy | 86.8% | 182 |
Rocky Branch Elementary School | 85.9% | 412 |
Spring Valley Elementary School | 96.1% | 329 |
Spring Valley High School | 95.6% | 182 |
Spring Valley Middle School | 94.2% | 155 |
Western Wisconsin Virtual Charter School (WWVC) | 76.9% | 13 |
Westside Elementary School | 90% | 411 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE