Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Pierce County schools welcomed 7,519 students during the 2023-24 school year. Among them, Hispanic students comprised 4.7% of the student body to be the second most represented ethnicity in the county.
Among the 25 schools in Pierce County, River Falls High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 61 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Ellsworth Elementary School | 5.8% | 745 |
Ellsworth High School | 4% | 527 |
Ellsworth Middle School | 4.6% | 348 |
Elmwood Elementary School | 3.8% | 132 |
Elmwood High School | 4.4% | 90 |
Elmwood Middle School | 2.2% | 90 |
Greenwood Elementary School | 6.2% | 401 |
Malone Elementary School | 3.8% | 477 |
Meyer Middle School | 5.2% | 731 |
Plum City Elementary School | 7.9% | 89 |
Plum City High School | 12.5% | 120 |
Prescott 4K | 4.2% | 72 |
Prescott High School | 4% | 424 |
Prescott Middle School | 2.6% | 274 |
Renaissance Charter Academy | 4.9% | 41 |
River Falls 4 Children | 3.7% | 192 |
River Falls High School | 5.6% | 1,082 |
River Falls Public Montessori Academy | 3.3% | 182 |
Rocky Branch Elementary School | 5.1% | 412 |
Spring Valley Elementary School | 2.1% | 329 |
Spring Valley High School | 1.7% | 182 |
Spring Valley Middle School | 3.2% | 155 |
Western Wisconsin Virtual Charter School (WWVC) | 15.4% | 13 |
Westside Elementary School | 5.1% | 411 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE