Whitehall School District Superintendent Mike Beighley (2023) | Whitehall School District
Whitehall School District Superintendent Mike Beighley (2023) | Whitehall School District
Of the 5,837 students attending Trempealeau County schools, 69.8% were white. Hispanic students were the second largest ethnicity, making up 26.2% of Trempealeau County students.
In the previous school year, white students were also the most common group in Trempealeau County, representing 70.4% of the student body.
Countywide, Arcadia Elementary School had the most even distribution of races, which included 85.1% Hispanic students, 13.9% white students, and 0.9% multiracial students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 2% compared to the previous year.
According to the NAEP's 2022 results, there was a significant achievement gap between ethnic groups in Wisconsin. On average, white students outperformed Black students by 40 to 50 points in mathematics and reading. Hispanic students also scored lower than their white peers in both subjects, with an average gap of about 20 points.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Arcadia Elementary School | Hispanic | 85.1% | 531 |
Arcadia High School | Hispanic | 65.8% | 430 |
Arcadia Middle School | Hispanic | 78.3% | 332 |
Blair-Taylor Elementary School | White | 89.9% | 307 |
Blair-Taylor Middle/High School | White | 88.6% | 308 |
Eleva-Strum Elementary School | White | 90.2% | 285 |
Eleva-Strum High School | White | 89.2% | 194 |
Eleva-Strum Middle School | White | 88.8% | 134 |
Ettrick Elementary School | White | 100% | 115 |
Galesville Elementary School | White | 87.7% | 260 |
Galesville-Ettrick-Trempealeau High School | White | 90.4% | 415 |
Galesville-Ettrick-Trempealeau Middle School | White | 90.2% | 275 |
Independence Elementary School | Hispanic | 62.4% | 189 |
Independence High School | White | 49.7% | 145 |
Independence Middle School | White | 51.1% | 88 |
Osseo-Fairchild Elementary School | White | 91.4% | 372 |
Osseo-Fairchild High School | White | 91.9% | 234 |
Osseo-Fairchild Middle School | White | 93.2% | 161 |
Trempealeau Elementary School | White | 89.8% | 304 |
Whitehall Memorial Elementary School | White | 72.1% | 437 |
Whitehall Memorial Junior/Senior High School | White | 79.4% | 321 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE