WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51.1% of the county student body, while the other 48.9% were girls.
Data also showed that white students made up 70.4% of the student body, the biggest percentage in Trempealeau County schools, followed by 25.9% of Hispanic students, 2.2% of multiracial students and 0.6% of Asian students.
Arcadia Elementary School had the highest enrollment among Trempealeau County’s 21 schools in the 2022-23 school year, welcoming 529 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Arcadia Elementary School | 515 | 529 | 2.7% |
Arcadia High School | 417 | 417 | 0% |
Arcadia Middle School | 332 | 337 | 1.5% |
Blair-Taylor Elementary School | 310 | 305 | -1.6% |
Blair-Taylor Middle/High School | 319 | 327 | 2.5% |
Eleva-Strum Elementary School | 334 | 338 | 1.2% |
Eleva-Strum High School | 180 | 187 | 3.9% |
Eleva-Strum Middle School | 152 | 142 | -6.6% |
Ettrick Elementary School | 119 | 123 | 3.4% |
Galesville Elementary School | 237 | 257 | 8.4% |
Galesville-Ettrick-Trempealeau High School | 423 | 403 | -4.7% |
Galesville-Ettrick-Trempealeau Middle School | 290 | 279 | -3.8% |
Independence Elementary School | 193 | 193 | 0% |
Independence High School | 124 | 144 | 16.1% |
Independence Middle School | 89 | 95 | 6.7% |
Osseo-Fairchild Elementary School | 373 | 390 | 4.6% |
Osseo-Fairchild High School | 269 | 257 | -4.5% |
Osseo-Fairchild Middle School | 161 | 159 | -1.2% |
Trempealeau Elementary School | 309 | 302 | -2.3% |
Whitehall Memorial Elementary School | 446 | 435 | -2.5% |
Whitehall Memorial Junior/Senior High School | 332 | 338 | 1.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE