La Crosse School District Superintendent Aaron Engel (2023) | La Crosse School District
La Crosse School District Superintendent Aaron Engel (2023) | La Crosse School District
Of all the students welcomed in the 2023-24 school year, 52.7% of them were boys, and 47.3% were girls.
Data also showed that most of the students were white, accounting for 84.1% of the Holmen High School's total enrollment.
Among the 37 schools in La Crosse County, Central High School ranked second in enrollment numbers with 1,014 students, while Onalaska High School welcomed 926 students and ranked third in the 2023-24 school year.
Holmen High School is a part of the Holmen School District, which roughly covers schools within La Crosse County with its main office in Holmen.
In the previous school year, Holmen High School also had the highest number of students among La Crosse County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Holmen High School | Holmen | 1,246 |
Central High School | La Crosse | 1,014 |
Onalaska High School | Onalaska | 926 |
Holmen Middle School | Holmen | 878 |
Logan High School | La Crosse | 715 |
West Salem Elementary School | West Salem | 686 |
Onalaska Middle School | Onalaska | 659 |
Longfellow Middle School | La Crosse | 625 |
West Salem High School | West Salem | 606 |
West Salem Middle School | West Salem | 549 |
Northern Hills Elementary School | Onalaska | 477 |
Eagle Bluff Elementary School | Onalaska | 471 |
Prairie View Elementary School | Holmen | 464 |
Logan Middle School | La Crosse | 462 |
Pertzsch Elementary School | Onalaska | 385 |
Viking Elementary School | Holmen | 379 |
Sand Lake Elementary School | Holmen | 370 |
Bangor Middle/High School | Bangor | 347 |
Evergreen Elementary School | Holmen | 329 |
Emerson Elementary School | La Crosse | 323 |
Southern Bluffs Elementary School | La Crosse | 320 |
Spence Elementary School | La Crosse | 315 |
Summit Environmental School | La Crosse | 303 |
Bangor Elementary School | Bangor | 301 |
State Road Elementary School | La Crosse | 297 |
North Woods International School | La Crosse | 260 |
Northside Elementary School | La Crosse | 254 |
Hintgen Elementary School | La Crosse | 215 |
Holmen Public Preschool | Holmen | 194 |
Hamilton Elementary School | La Crosse | 146 |
School of Technology and Arts I | La Crosse | 122 |
Coulee Montessori Charter School | La Crosse | 115 |
La Crosse Polytechnic School | La Crosse | 106 |
La Crosse Offsite Preschool | La Crosse | 90 |
Coulee Region Virtual Academy | La Crosse | 78 |
Onalaska Prekindergarten Partner School | ONALASKA | 52 |
School of Technology and Arts II | La Crosse | 34 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE