WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Pierce County welcomed 7,624 students during the 2022-23 school year. Among them, multiracial students comprised 3.5% of the student body to be the third most represented ethnicity in the county.
Among the 25 schools in Pierce County, River Falls High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 43 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Ellsworth Elementary School | 4.5% | 730 |
Ellsworth High School | 2.5% | 519 |
Ellsworth Middle School | 4% | 375 |
Elmwood Elementary School | 0.7% | 138 |
Elmwood High School | 1.1% | 90 |
Greenwood Elementary School | 4.6% | 392 |
Malone Elementary School | 2.6% | 460 |
Meyer Middle School | 4.5% | 738 |
Plum City Elementary School | 2.9% | 103 |
Plum City High School | 4.4% | 137 |
Prescott High School | 3.5% | 430 |
Prescott Middle School | 3.3% | 275 |
Renaissance Charter Academy | 5.9% | 51 |
River Falls 4 Children | 0.6% | 160 |
River Falls High School | 3.9% | 1,112 |
River Falls Public Montessori Academy | 9.5% | 190 |
Rocky Branch Elementary School | 6.3% | 428 |
Spring Valley Elementary School | 0.6% | 354 |
Spring Valley Middle School | 0.7% | 154 |
Westside Elementary School | 3.9% | 408 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE