WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 6,989 students attending Monroe County schools, 80.3% were white. Hispanic students were the second largest ethnicity, making up 11.4% of Monroe County students.
In the previous school year, white students were also the most common group in Monroe County, representing 81.1% of the student body.
Brookwood High School had the most even distribution of races among the county schools which included 77.4% white students, 20.3% Hispanic students, 1.9% multiracial students, and 0.4% Black students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.5% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Brookwood High School | White | 77.4% | 266 |
Cashton Elementary School | White | 89.5% | 296 |
Cashton Middle/High School | White | 87.5% | 329 |
Herrman Elementary School | White | 76.3% | 646 |
Innovations STEM Academy | White | 85.3% | 68 |
La Grange Elementary School | White | 78.5% | 414 |
Lemonweir Elementary School | White | 77.2% | 290 |
Miller Elementary School | White | 82.4% | 250 |
Norwalk-Ontario-Wilton Elementary School | White | 80.3% | 310 |
Oakdale Elementary School | White | 88.5% | 78 |
Robert Kupper Learning Center | White | 79.3% | 29 |
Southside Early Learning Center | White | 74.3% | 292 |
Sparta Alternative Independent Learning School | White | 61.7% | 47 |
Sparta High Point School | White | 80.5% | 41 |
Sparta High School | White | 77.5% | 837 |
Sparta Meadowview Middle School | White | 71.9% | 722 |
Sparta Montessori School | White | 79.8% | 188 |
Timber PUPS Learning Center | White | 88.6% | 35 |
Tomah Area Montessori School | White | 83.3% | 66 |
Tomah High School | White | 87.3% | 868 |
Tomah Middle School | White | 83.1% | 676 |
Warrens Elementary School | White | 92.5% | 133 |
Wyeville Elementary School | White | 74.1% | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE