WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 5,957 students attending Trempealeau County schools, 70.4% were white. Hispanic students were the second largest ethnicity, making up 25.9% of Trempealeau County students.
In the previous school year, white students were also the most common group in Trempealeau County, representing 71.7% of the student body.
Arcadia Elementary School had the most even distribution of races among the county schools which included 84.7% Hispanic students, 14.6% white students, and 0.8% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.6% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Arcadia Elementary School | Hispanic | 84.7% | 529 |
Arcadia High School | Hispanic | 65.2% | 417 |
Arcadia Middle School | Hispanic | 79.2% | 337 |
Blair-Taylor Elementary School | White | 89.8% | 305 |
Blair-Taylor Middle/High School | White | 89% | 327 |
Eleva-Strum Elementary School | White | 89.6% | 338 |
Eleva-Strum High School | White | 89.3% | 187 |
Eleva-Strum Middle School | White | 88% | 142 |
Ettrick Elementary School | White | 98.4% | 123 |
Galesville Elementary School | White | 88.3% | 257 |
Galesville-Ettrick-Trempealeau High School | White | 91.1% | 403 |
Galesville-Ettrick-Trempealeau Middle School | White | 89.3% | 279 |
Independence Elementary School | Hispanic | 59.6% | 193 |
Independence High School | White | 53.5% | 144 |
Independence Middle School | White | 53.7% | 95 |
Osseo-Fairchild Elementary School | White | 90.3% | 390 |
Osseo-Fairchild High School | White | 92.2% | 257 |
Osseo-Fairchild Middle School | White | 90.6% | 159 |
Trempealeau Elementary School | White | 90.7% | 302 |
Whitehall Memorial Elementary School | White | 73.3% | 435 |
Whitehall Memorial Junior/Senior High School | White | 78.7% | 338 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE