Adobe Stock
Adobe Stock
Of the 1,409 subsidies provided, the largest was for Creamery Creek Holsteins, LLC, which received $45,543 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a La Crosse County farmer was $1 to Ronald L. Hurtz.
There were 1,131 fewer subsidies than the year before, and the total value of the subsidies fell by $4,806,908.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Creamery Creek Holsteins, LLC | $45,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $177,469 |
Rose Anne Haufler | $44,393 | Conservation Reserve Program Payment - Annual Rental | $46,390 |
Wendell Everson | $31,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,895 |
DMW Farms, LLC | $30,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,857 |
Schomberg Rolling Acres, LLC | $25,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,714 |
Jones Grain Farms, LLC | $25,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,907 |
Hundt Farms, LLC | $21,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,139 |
Ruedy Farms, LLC | $21,344 | Dairy Margin Coverage Program | $86,096 |
State Line Hogs, LLC | $19,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,838 |
Lauren R. Eby | $18,212 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,212 |
Creamery Creek Holsteins, LLC | $16,699 | Dairy Margin Coverage Program | $177,469 |
Randy Holthaus | $16,699 | Dairy Margin Coverage Program | $136,882 |
Daniel J. Anderson | $16,699 | Dairy Margin Coverage Program | $57,122 |
John P. Schaller | $16,699 | Dairy Margin Coverage Program | $136,215 |
Flock Farms, LLC | $16,699 | Dairy Margin Coverage Program | $131,803 |
Mahogany Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $123,809 |
Reuben Nicolai Revocable Trust | $15,196 | Conservation Reserve Program Payment - Annual Rental | $18,118 |
Randy Holthaus | $15,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,882 |
Creamery Creek Holsteins, LLC | $15,009 | Dairy Margin Coverage Program | $177,469 |
Daniel J. Anderson | $15,009 | Dairy Margin Coverage Program | $57,122 |
John P. Schaller | $15,009 | Dairy Margin Coverage Program | $136,215 |
Flock Farms, LLC | $15,009 | Dairy Margin Coverage Program | $131,803 |
Mahogany Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $123,809 |
Octagon Farms of Barre Mills, LLC | $14,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,212 |
John K. Johnson | $14,810 | Conservation Reserve Program Payment - Annual Rental | $14,810 |
John P. Schaller | $14,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,215 |
Hundt Farms, LLC | $13,477 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,139 |
Creamery Creek Holsteins, LLC | $12,888 | Dairy Margin Coverage Program | $177,469 |
Randy Holthaus | $12,888 | Dairy Margin Coverage Program | $136,882 |
Daniel Anderson | $12,888 | Dairy Margin Coverage Program | $70,682 |
John P. Schaller | $12,888 | Dairy Margin Coverage Program | $136,215 |
Flock Farms, LLC | $12,888 | Dairy Margin Coverage Program | $131,803 |
Mahogany Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $123,809 |
Creamery Creek Holsteins, LLC | $12,809 | Dairy Margin Coverage Program | $177,469 |
Randy Holthaus | $12,809 | Dairy Margin Coverage Program | $136,882 |
Daniel Anderson | $12,809 | Dairy Margin Coverage Program | $70,682 |
John P. Schaller | $12,809 | Dairy Margin Coverage Program | $136,215 |
Flock Farms, LLC | $12,809 | Dairy Margin Coverage Program | $131,803 |
Mahogany Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $123,809 |
Ruedy Farms, LLC | $12,515 | Dairy Margin Coverage Program | $86,096 |
Jason R Chodur | $12,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,757 |
Lind Family, LLC | $12,407 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $22,643 |
Dummer Family Enterprises, LLC | $12,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,239 |
Michael Hanson | $12,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,197 |
Terry Meyers | $12,079 | Dairy Margin Coverage Program | $99,627 |
Aben Farms, LLC | $12,016 | Conservation Reserve Program Payment - Annual Rental | $16,923 |
Creamery Creek Holsteins, LLC | $11,945 | Dairy Margin Coverage Program | $177,469 |
Randy Holthaus | $11,945 | Dairy Margin Coverage Program | $136,882 |
Daniel Anderson | $11,945 | Dairy Margin Coverage Program | $70,682 |
John P. Schaller | $11,945 | Dairy Margin Coverage Program | $136,215 |
Flock Farms, LLC | $11,945 | Dairy Margin Coverage Program | $131,803 |
Mahogany Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $123,809 |
Robert Manke | $11,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,863 |
Michael Piske | $11,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,401 |
Manke Farms, Inc. | $11,329 | Dairy Margin Coverage Program | $100,534 |
Ruedy Farms, LLC | $11,249 | Dairy Margin Coverage Program | $86,096 |
Hundt Farms, LLC | $11,211 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,139 |
Flock Farms, LLC | $11,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,803 |
Terry Meyers | $10,857 | Dairy Margin Coverage Program | $99,627 |
Ryan Manke | $10,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,930 |
Creamery Creek Holsteins, LLC | $10,255 | Dairy Margin Coverage Program | $177,469 |
Randy Holthaus | $10,255 | Dairy Margin Coverage Program | $136,882 |
Daniel Anderson | $10,255 | Dairy Margin Coverage Program | $70,682 |
John P. Schaller | $10,255 | Dairy Margin Coverage Program | $136,215 |
Flock Farms, LLC | $10,255 | Dairy Margin Coverage Program | $131,803 |
Mahogany Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $123,809 |
Manke Farms, Inc. | $10,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,534 |
Sidney Jerome | $10,212 | Conservation Reserve Program Payment - Annual Rental | $11,989 |
Manke Farms, Inc. | $10,183 | Dairy Margin Coverage Program | $100,534 |
Terry Meyers | $10,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,627 |
Creamery Creek Holsteins, LLC | $10,098 | Dairy Margin Coverage Program | $177,469 |
Randy Holthaus | $10,098 | Dairy Margin Coverage Program | $136,882 |
Daniel J. Anderson | $10,098 | Dairy Margin Coverage Program | $57,122 |
John P. Schaller | $10,098 | Dairy Margin Coverage Program | $136,215 |
Flock Farms, LLC | $10,098 | Dairy Margin Coverage Program | $131,803 |
Mahogany Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $123,809 |
Creamery Creek Holsteins, LLC | $10,059 | Dairy Margin Coverage Program | $177,469 |
Randy Holthaus | $10,059 | Dairy Margin Coverage Program | $136,882 |
Daniel Anderson | $10,059 | Dairy Margin Coverage Program | $70,682 |
John P. Schaller | $10,059 | Dairy Margin Coverage Program | $136,215 |
Flock Farms, LLC | $10,059 | Dairy Margin Coverage Program | $131,803 |
Mahogany Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $123,809 |
Mahogany Dairy, LLC | $10,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,809 |
Kevin J. Everson | $10,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,012 |
Thomas Jandt | $9,978 | Dairy Margin Coverage Program | $77,725 |
Golden Acres Grain Farms, LLC | $9,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,971 |
Lind Family, LLC | $9,925 | Conservation Reserve Program - Continuous Pip Program | $22,643 |
Ruedy Farms, LLC | $9,599 | Dairy Margin Coverage Program | $86,096 |
Randy Holthaus | $9,384 | Dairy Margin Coverage Program | $136,882 |
Michael Hoyer | $9,345 | Dairy Margin Coverage Program | $62,860 |
Terry Meyers | $9,322 | Dairy Margin Coverage Program | $99,627 |
Randy Holthaus | $9,273 | Dairy Margin Coverage Program | $136,882 |
Flock Farms, LLC | $9,273 | Dairy Margin Coverage Program | $131,803 |
Terry Meyers | $9,265 | Dairy Margin Coverage Program | $99,627 |
Ryan Vick | $9,198 | Dairy Margin Coverage Program | $74,097 |
Steven Miller | $9,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,843 |
Thomas Jandt | $8,968 | Dairy Margin Coverage Program | $77,725 |
Kenneth J. Mauss | $8,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,930 |
Joseph P. Gerke | $8,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,616 |
Darlene Dovenberg | $8,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,903 |
Manke Farms, Inc. | $8,743 | Dairy Margin Coverage Program | $100,534 |
George Wolf | $8,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,736 |
Jacob Drew Johnson | $8,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,696 |
Manke Farms, Inc. | $8,690 | Dairy Margin Coverage Program | $100,534 |
Donald Ruedy | $8,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,683 |
Terry Meyers | $8,640 | Dairy Margin Coverage Program | $99,627 |
Creamery Creek Holsteins, LLC | $8,605 | Dairy Margin Coverage Program | $177,469 |
Randy Holthaus | $8,605 | Dairy Margin Coverage Program | $136,882 |
Daniel J. Anderson | $8,605 | Dairy Margin Coverage Program | $57,122 |
John P. Schaller | $8,605 | Dairy Margin Coverage Program | $136,215 |
Flock Farms, LLC | $8,605 | Dairy Margin Coverage Program | $131,803 |
Mahogany Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $123,809 |
Do Cur Ke Farm | $8,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,468 |
Samantha R. Fink | $8,333 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,330 |
Ryan Vick | $8,267 | Dairy Margin Coverage Program | $74,097 |
John Stasiak | $8,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,191 |
Ronald Jernander | $8,140 | Conservation Reserve Program Payment - Annual Rental | $8,140 |
Manke Farms, Inc. | $8,103 | Dairy Margin Coverage Program | $100,534 |
Michael Hoyer | $8,024 | Dairy Margin Coverage Program | $62,860 |
Michael Hoyer | $8,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,860 |
Michael Hoyer | $7,975 | Dairy Margin Coverage Program | $62,860 |
Leon Pfaff | $7,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,830 |
Manke Farms, Inc. | $7,815 | Livestock Indemnity Program | $100,534 |
Vicki Gerrard | $7,787 | Conservation Reserve Program Payment - Annual Rental | $8,500 |
Matthew Garves | $7,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,457 |
Gary Spangler | $7,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,586 |
Thomas Jandt | $7,700 | Dairy Margin Coverage Program | $77,725 |
Clements Brothers, LLC | $7,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,631 |
Ruedy Farms, LLC | $7,685 | Dairy Margin Coverage Program | $86,096 |
Thomas Jandt | $7,653 | Dairy Margin Coverage Program | $77,725 |
Chimney Rock Lodge and Land, LLC | $7,644 | Conservation Reserve Program Payment - Annual Rental | $7,644 |
Ruedy Farms, LLC | $7,568 | Dairy Margin Coverage Program | $86,096 |
Ruedy Farms, LLC | $7,538 | Dairy Margin Coverage Program | $86,096 |
Greg Sacia | $7,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,385 |
Gary Hagel | $7,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,250 |
James M. Hagel | $7,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,250 |
Michael Hoyer | $7,437 | Dairy Margin Coverage Program | $62,860 |
Terry Meyers | $7,418 | Dairy Margin Coverage Program | $99,627 |
David Stelloh | $7,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,427 |
Gilster Farms | $7,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,756 |
Terry Meyers | $7,304 | Dairy Margin Coverage Program | $99,627 |
Terry Meyers | $7,276 | Dairy Margin Coverage Program | $99,627 |
Kevin Nuttleman | $7,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,261 |
JS Express Transport, Inc. | $7,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,189 |
Thomas Jandt | $7,137 | Dairy Margin Coverage Program | $77,725 |
Ryan Vick | $7,098 | Dairy Margin Coverage Program | $74,097 |
Ryan Vick | $7,055 | Dairy Margin Coverage Program | $74,097 |
John J. Miller | $7,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,019 |
Ryan Vick | $6,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,097 |
Manke Farms, Inc. | $6,957 | Dairy Margin Coverage Program | $100,534 |
Lawrynk Properties, LLC | $6,868 | Conservation Reserve Program Payment - Annual Rental | $6,868 |
Manke Farms, Inc. | $6,851 | Dairy Margin Coverage Program | $100,534 |
Manke Farms, Inc. | $6,824 | Dairy Margin Coverage Program | $100,534 |
S and J Skemp Family, LLC | $6,803 | Conservation Reserve Program Payment - Annual Rental | $15,458 |
R B & B Farm, LLC | $6,684 | Conservation Reserve Program Payment - Annual Rental | $6,684 |
Ryan Vick | $6,579 | Dairy Margin Coverage Program | $74,097 |
Jerry P. Sparks | $6,463 | Conservation Reserve Program Payment - Annual Rental | $6,463 |
Ruedy Farms, LLC | $6,449 | Dairy Margin Coverage Program | $86,096 |
Michael Hoyer | $6,385 | Dairy Margin Coverage Program | $62,860 |
Schams Maple Valley, LLC | $6,372 | Emergency Conservation Program - Stafford Program | $12,276 |
Aaron T Olson - Cantlon Coulee Farm, LLC | $6,310 | Conservation Reserve Program Payment - Annual Rental | $19,005 |
Timothy Pfaff | $6,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,306 |
Zeigler Farm Trust | $6,304 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,994 |
Rob Everson | $6,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,266 |
Michael Hoyer | $6,263 | Dairy Margin Coverage Program | $62,860 |
Agnes Bouska | $6,224 | Conservation Reserve Program Payment - Annual Rental | $6,570 |
Terry Meyers | $6,224 | Dairy Margin Coverage Program | $99,627 |
Daniel Anderson | $6,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,682 |
Jeffrey Servais | $6,144 | Dairy Margin Coverage Program | $50,738 |
Todd Servais | $6,144 | Dairy Margin Coverage Program | $50,738 |
Thomas Jandt | $6,127 | Dairy Margin Coverage Program | $77,725 |
Jones Grain Farms, LLC | $6,114 | Dairy Margin Coverage Program | $69,907 |
Tonia L. Wright | $6,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,089 |
Jerry Kramer | $6,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,054 |
Thomas Jandt | $6,033 | Dairy Margin Coverage Program | $77,725 |
Thomas Jandt | $6,010 | Dairy Margin Coverage Program | $77,725 |
Joann R Bredemann Estate | $5,992 | Conservation Reserve Program Payment - Annual Rental | $5,992 |
Richard Oldenburg | $5,933 | Dairy Margin Coverage Program | $46,336 |
Schams Maple Valley, LLC | $5,904 | Emergency Conservation Program - Stafford Program | $12,276 |
Reuben H. Nicolai | $5,895 | Conservation Reserve Program Payment - Annual Rental | $8,443 |
Todd Trocinski | $5,885 | Dairy Margin Coverage Program | $45,558 |
Greg Sacia | $5,855 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,385 |
Manke Farms, Inc. | $5,838 | Dairy Margin Coverage Program | $100,534 |
Jeffrey Stumlin | $5,813 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,745 |
Randy Mikshowsky | $5,774 | Dairy Margin Coverage Program | $44,491 |
Jonathan F. Kotek | $5,740 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,988 |
Ryan Vick | $5,648 | Dairy Margin Coverage Program | $74,097 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $106,925 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $106,925 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $106,925 |
Jeffrey Servais | $5,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,738 |
Todd Servais | $5,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,738 |
Ryan Vick | $5,562 | Dairy Margin Coverage Program | $74,097 |
Ryan Vick | $5,540 | Dairy Margin Coverage Program | $74,097 |
Sharon Ellis | $5,527 | Conservation Reserve Program Payment - Annual Rental | $5,527 |
Antony Farms | $5,524 | Dairy Margin Coverage Program | $43,286 |
Jeffrey Servais | $5,523 | Dairy Margin Coverage Program | $50,738 |
Todd Servais | $5,523 | Dairy Margin Coverage Program | $50,738 |
Ronald L. Hurtz | $5,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,523 |
Jones Grain Farms, LLC | $5,496 | Dairy Margin Coverage Program | $69,907 |
Randy Mikshowsky | $5,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,491 |
Thomas Miller | $5,411 | Dairy Margin Coverage Program | $41,656 |
Todd Trocinski | $5,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,558 |
Richard Oldenburg | $5,333 | Dairy Margin Coverage Program | $46,336 |
Ernie Hoffman | $5,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,880 |
Todd Trocinski | $5,289 | Dairy Margin Coverage Program | $45,558 |
James Malin | $5,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,610 |
Jeffrey Stark | $5,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,554 |
Erin T. Coughlin | $5,223 | Conservation Reserve Program Payment - Annual Rental | $5,223 |
Randy Mikshowsky | $5,190 | Dairy Margin Coverage Program | $44,491 |
Thomas Jandt | $5,141 | Dairy Margin Coverage Program | $77,725 |
Joel F. Gerke | $5,131 | Dairy Margin Coverage Program | $34,724 |
Joseph P. Gerke | $5,131 | Dairy Margin Coverage Program | $43,616 |
Kenneth M. Frank | $5,090 | Conservation Reserve Program Payment - Annual Rental | $7,389 |
Ted Dovenberg | $5,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,378 |
Thomas Miller | $5,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,656 |
Adam Horstman | $5,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,031 |
Bart Horstman | $5,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,763 |
Jason R Chodur | $5,013 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,757 |
Foolish Pleasure, LLC | $5,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,011 |
Thomas Jandt | $5,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,725 |
Antony Farms | $4,965 | Dairy Margin Coverage Program | $43,286 |
Jeffrey Stumlin | $4,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,745 |
Aben Farms, LLC | $4,907 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,923 |
Steven Nicolai | $4,867 | Conservation Reserve Program Payment - Annual Rental | $7,706 |
Thomas Miller | $4,864 | Dairy Margin Coverage Program | $41,656 |
Donald Langrehr | $4,847 | Dairy Margin Coverage Program | $35,479 |
Jeffrey Servais | $4,742 | Dairy Margin Coverage Program | $50,738 |
Todd Servais | $4,742 | Dairy Margin Coverage Program | $50,738 |
Ryan Vick | $4,740 | Dairy Margin Coverage Program | $74,097 |
Jones Grain Farms, LLC | $4,719 | Dairy Margin Coverage Program | $69,907 |
Jeffrey Servais | $4,713 | Dairy Margin Coverage Program | $50,738 |
Todd Servais | $4,713 | Dairy Margin Coverage Program | $50,738 |
Jones Grain Farms, LLC | $4,690 | Dairy Margin Coverage Program | $69,907 |
Farm Service Agency/Commodity Credit Corporation | $4,647 | Dairy Margin Coverage Program | $106,925 |
Richard Norman | $4,644 | Conservation Reserve Program Payment - Annual Rental | $4,644 |
Creamery Creek Holsteins, LLC | $4,625 | Dairy Margin Coverage Program | $177,469 |
Joel F. Gerke | $4,612 | Dairy Margin Coverage Program | $34,724 |
Joseph P. Gerke | $4,612 | Dairy Margin Coverage Program | $43,616 |
Richard Oldenburg | $4,579 | Dairy Margin Coverage Program | $46,336 |
Richard Oldenburg | $4,551 | Dairy Margin Coverage Program | $46,336 |
Todd Trocinski | $4,542 | Dairy Margin Coverage Program | $45,558 |
Daniel Miller | $4,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,532 |
Todd Trocinski | $4,514 | Dairy Margin Coverage Program | $45,558 |
Hein Farms, LLC | $4,504 | Conservation Reserve Program Payment - Annual Rental | $10,659 |
Steven Nuttleman | $4,489 | Dairy Margin Coverage Program | $37,109 |
Randy Mikshowsky | $4,456 | Dairy Margin Coverage Program | $44,491 |
Steven Nuttleman | $4,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,109 |
Randy Mikshowsky | $4,429 | Dairy Margin Coverage Program | $44,491 |
Dennis J. Mashak | $4,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,188 |
Jeffrey Servais | $4,395 | Dairy Margin Coverage Program | $50,738 |
Todd Servais | $4,395 | Dairy Margin Coverage Program | $50,738 |
Jones Grain Farms, LLC | $4,373 | Dairy Margin Coverage Program | $69,907 |
De Lene J. Moser | $4,366 | Conservation Reserve Program Payment - Annual Rental | $4,366 |
Terry Arentz | $4,363 | Dairy Margin Coverage Program - Supplemental | $26,965 |
Donald Langrehr | $4,357 | Dairy Margin Coverage Program | $35,479 |
Matthew Hoth | $4,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,401 |
Antony Farms | $4,263 | Dairy Margin Coverage Program | $43,286 |
Thomas Schaub | $4,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,186 |
Richard Oldenburg | $4,244 | Dairy Margin Coverage Program | $46,336 |
Antony Farms | $4,237 | Dairy Margin Coverage Program | $43,286 |
Richard J. Teska | $4,221 | Conservation Reserve Program Payment - Annual Rental | $4,221 |
Farm Service Agency/Commodity Credit Corporation | $4,216 | Dairy Margin Coverage Program | $106,925 |
Todd Trocinski | $4,209 | Dairy Margin Coverage Program | $45,558 |
S and J Skemp Family, LLC | $4,201 | Conservation Reserve Program Payment - Annual Rental | $15,458 |
Rosy & Sons Riverbend Acres, LLC | $4,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,010 |
Thomas Miller | $4,176 | Dairy Margin Coverage Program | $41,656 |
Thomas Miller | $4,151 | Dairy Margin Coverage Program | $41,656 |
Scott William Brennan | $4,144 | Conservation Reserve Program Payment - Annual Rental | $5,072 |
Robbie Tenner | $4,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,080 |
Randy Mikshowsky | $4,130 | Dairy Margin Coverage Program | $44,491 |
Streeton Farms, LLC | $4,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,128 |
Terry Arentz | $4,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,965 |
James Michelson | $4,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,401 |
Farm Service Agency/Commodity Credit Corporation | $4,069 | Dairy Margin Coverage Program | $106,925 |
Larry J Losching | $4,036 | Conservation Reserve Program Payment - Annual Rental | $4,036 |
Steven Nuttleman | $4,035 | Dairy Margin Coverage Program | $37,109 |
Darrel Evenson | $4,015 | Conservation Reserve Program Payment - Annual Rental | $4,015 |
Samuel Arentz | $3,999 | Conservation Reserve Program Payment - Annual Rental | $3,999 |
OSLM, LLC | $3,994 | Conservation Reserve Program Payment - Annual Rental | $5,020 |
Ernie Hoffman | $3,990 | Dairy Margin Coverage Program | $35,880 |
Rodger Schomberg | $3,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,989 |
Roy Koltermann | $3,982 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,468 |
Wendell Everson | $3,976 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,895 |
Joel F. Gerke | $3,960 | Dairy Margin Coverage Program | $34,724 |
Joseph P. Gerke | $3,960 | Dairy Margin Coverage Program | $43,616 |
Antony Farms | $3,951 | Dairy Margin Coverage Program | $43,286 |
Joel Bruemmer | $3,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,161 |
Dummer Family Enterprises, LLC | $3,945 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,239 |
Joel F. Gerke | $3,936 | Dairy Margin Coverage Program | $34,724 |
Joseph P. Gerke | $3,936 | Dairy Margin Coverage Program | $43,616 |
Michael Kendhammer | $3,921 | Conservation Reserve Program Payment - Annual Rental | $3,921 |
Gary Ruhser | $3,914 | Conservation Reserve Program Payment - Annual Rental | $3,914 |
Gunderson Partnership | $3,906 | Conservation Reserve Program Payment - Annual Rental | $3,906 |
James Kotek | $3,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,363 |
Old Oak Family Farm, LLC | $3,878 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,878 |
Thomas Miller | $3,871 | Dairy Margin Coverage Program | $41,656 |
William E & Margie J Sheppard Trust | $3,846 | Conservation Reserve Program Payment - Annual Rental | $7,531 |
Creamery Creek Holsteins, LLC | $3,842 | Dairy Margin Coverage Program | $177,469 |
Randy Holthaus | $3,842 | Dairy Margin Coverage Program | $136,882 |
Daniel J. Anderson | $3,842 | Dairy Margin Coverage Program | $57,122 |
