Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that La Crosse County schools welcomed 15,113 students during the 2023-24 school year. Among them, white students comprised 75.7% of the student body to be the most represented ethnicity in the county.
Among the 38 schools in La Crosse County, Holmen High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,048 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Bangor Elementary School | 88.4% | 301 |
Bangor Middle/High School | 90.2% | 347 |
Central High School | 69.1% | 1,014 |
Coulee Montessori Charter School | 73% | 115 |
Coulee Region Virtual Academy | 75.6% | 78 |
Eagle Bluff Elementary School | 70.9% | 471 |
Emerson Elementary School | 79% | 323 |
Evergreen Elementary School | 72% | 329 |
Hamilton Elementary School | 34.9% | 146 |
Hintgen Elementary School | 47.9% | 215 |
Holmen High School | 84.1% | 1,246 |
Holmen Middle School | 83.4% | 878 |
Holmen Public Preschool | 83% | 194 |
La Crosse Offsite Preschool | 82.2% | 90 |
La Crosse Polytechnic School | 88.7% | 106 |
Logan High School | 64.5% | 715 |
Logan Middle School | 57.4% | 462 |
Longfellow Middle School | 68.5% | 625 |
North Woods International School | 50.8% | 260 |
Northern Hills Elementary School | 64.2% | 477 |
Northside Elementary School | 43.7% | 254 |
Onalaska High School | 69.8% | 926 |
Onalaska Middle School | 71% | 659 |
Onalaska Prekindergarten Partner School | 96.2% | 52 |
Pertzsch Elementary School | 65.2% | 385 |
Prairie View Elementary School | 87.7% | 464 |
Sand Lake Elementary School | 87.3% | 370 |
School of Technology and Arts I | 76.2% | 122 |
School of Technology and Arts II | 82.4% | 34 |
Southern Bluffs Elementary School | 88.8% | 320 |
Spence Elementary School | 67.6% | 315 |
State Road Elementary School | 79.8% | 297 |
Summit Environmental School | 71% | 303 |
Viking Elementary School | 82.1% | 379 |
West Salem Elementary School | 92.4% | 686 |
West Salem High School | 91.6% | 606 |
West Salem Middle School | 92.5% | 549 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE