WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 48.2% of the county student body, while the other 48.5% were girls.
Data also showed that white students made up 75.4% of the student body, the biggest percentage in Clark County schools, followed by 21.3% of Hispanic students, 1.4% of multiracial students and 0.8% of Black students.
Abbotsford Middle/Senior High School had the highest enrollment among Clark County’s 21 schools in the 2022-23 school year, welcoming 404 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Abbotsford Elementary School | 365 | 388 | 6.3% |
Abbotsford Middle/Senior High School | 401 | 404 | 0.7% |
Colby Elementary School | 386 | 353 | -8.5% |
Colby High School | 311 | 304 | -2.3% |
Colby Middle School | 202 | 217 | 7.4% |
Granton Elementary School | 125 | 119 | -4.8% |
Granton High School | 108 | 107 | -0.9% |
Greenwood Elementary School | 191 | 197 | 3.1% |
Greenwood High School | 171 | 165 | -3.5% |
Little Stars Pre-School | 41 | 44 | 7.3% |
Loyal Elementary School | 219 | 204 | -6.8% |
Loyal High School | 152 | 155 | 2% |
Loyal Middle School | 132 | 111 | -15.9% |
Neillsville Elementary School | 391 | 394 | 0.8% |
Neillsville High School | 286 | 268 | -6.3% |
Neillsville Middle School | 174 | 182 | 4.6% |
Owen-Withee Elementary School | 223 | 213 | -4.5% |
Owen-Withee High School | 137 | 123 | -10.2% |
Owen-Withee Junior High School | 99 | 106 | 7.1% |
Thorp Elementary School | 372 | 362 | -2.7% |
Thorp High School | 168 | 165 | -1.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE