WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51% of the county student body, while the other 46.1% were girls.
Data also showed that white students made up 76.2% of the student body, the biggest percentage in La Crosse County schools, followed by 9% of Asian students, 7.3% of multiracial students and 4.4% of Hispanic students.
Holmen High School had the highest enrollment among La Crosse County’s 38 schools in the 2022-23 school year, welcoming 1,212 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Bangor Elementary School | 270 | 293 | 8.5% |
Bangor Middle/High School | 359 | 346 | -3.6% |
Central High School | 1,026 | 1,008 | -1.8% |
Coulee Montessori Charter School | 151 | 147 | -2.6% |
Coulee Region Virtual Academy | 118 | 86 | -27.1% |
Eagle Bluff Elementary School | 476 | 466 | -2.1% |
Emerson Elementary School | 321 | 311 | -3.1% |
Evergreen Elementary School | 323 | 342 | 5.9% |
Hamilton Elementary School | 174 | 154 | -11.5% |
Hintgen Elementary School | 268 | 246 | -8.2% |
Holmen High School | 1,221 | 1,212 | -0.7% |
Holmen Middle School | 906 | 892 | -1.5% |
Holmen Public Preschool | 195 | 198 | 1.5% |
La Crosse Offsite Preschool | 95 | 93 | -2.1% |
La Crosse Polytechnic School | 115 | 120 | 4.3% |
Lincoln Middle School | 294 | 277 | -5.8% |
Logan High School | 756 | 754 | -0.3% |
Logan Middle School | 383 | 369 | -3.7% |
Longfellow Middle School | 492 | 489 | -0.6% |
North Woods International School | 317 | 294 | -7.3% |
Northern Hills Elementary School | 475 | 489 | 2.9% |
Northside Elementary School | 273 | 256 | -6.2% |
Onalaska High School | 946 | 933 | -1.4% |
Onalaska Middle School | 673 | 673 | 0% |
Onalaska Prekindergarten Partner School | 100 | 72 | -28% |
Pertzsch Elementary School | 376 | 374 | -0.5% |
Prairie View Elementary School | 474 | 463 | -2.3% |
Sand Lake Elementary School | 384 | 388 | 1% |
School of Technology and Arts I | 118 | 116 | -1.7% |
School of Technology and Arts II | 26 | 23 | -11.5% |
Southern Bluffs Elementary School | 295 | 317 | 7.5% |
Spence Elementary School | 332 | 335 | 0.9% |
State Road Elementary School | 303 | 311 | 2.6% |
Summit Environmental School | 282 | 286 | 1.4% |
Viking Elementary School | 399 | 384 | -3.8% |
West Salem Elementary School | 694 | 692 | -0.3% |
West Salem High School | 592 | 605 | 2.2% |
West Salem Middle School | 547 | 564 | 3.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE