WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 50.7% of the county student body, while the other 49.3% were girls.
Data also showed that white students made up 80.3% of the student body, the biggest percentage in Monroe County schools, followed by 11.4% of Hispanic students, 4.4% of multiracial students and 1.6% of Black students.
Tomah High School had the highest enrollment among Monroe County’s 24 schools in the 2022-23 school year, welcoming 868 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Brookwood High School | 274 | 266 | -2.9% |
Cashton Elementary School | 291 | 296 | 1.7% |
Cashton Middle/High School | 330 | 329 | -0.3% |
Herrman Elementary School | 663 | 646 | -2.6% |
Innovations STEM Academy | 63 | 68 | 7.9% |
La Grange Elementary School | 418 | 414 | -1% |
Lemonweir Elementary School | 287 | 290 | 1% |
Miller Elementary School | 254 | 250 | -1.6% |
Norwalk-Ontario-Wilton Elementary School | 333 | 310 | -6.9% |
Oakdale Elementary School | 83 | 78 | -6% |
Robert Kupper Learning Center | 42 | 29 | -31% |
Southside Early Learning Center | 283 | 292 | 3.2% |
Sparta Alternative Independent Learning School | 32 | 47 | 46.9% |
Sparta High Point School | 34 | 41 | 20.6% |
Sparta High School | 840 | 837 | -0.4% |
Sparta Meadowview Middle School | 748 | 722 | -3.5% |
Sparta Montessori School | 181 | 188 | 3.9% |
Timber PUPS Learning Center | 31 | 35 | 12.9% |
Tomah Area Montessori School | 66 | 66 | 0% |
Tomah High School | 867 | 868 | 0.1% |
Tomah Middle School | 690 | 676 | -2% |
Warrens Elementary School | 118 | 133 | 12.7% |
Wyeville Elementary School | 104 | 108 | 3.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE