WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 52.4% of the county student body, while the other 27% were girls.
Data also showed that white students made up 90.2% of the student body, the biggest percentage in Pierce County schools, followed by 4.3% of Hispanic students, 3.5% of multiracial students and 0.9% of Black students.
River Falls High School had the highest enrollment among Pierce County’s 25 schools in the 2022-23 school year, welcoming 1,112 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Ellsworth Elementary School | 713 | 730 | 2.4% |
Ellsworth High School | 532 | 519 | -2.4% |
Ellsworth Middle School | 382 | 375 | -1.8% |
Elmwood Elementary School | 133 | 138 | 3.8% |
Elmwood High School | 92 | 90 | -2.2% |
Elmwood Middle School | 83 | 83 | 0% |
Greenwood Elementary School | 378 | 392 | 3.7% |
Malone Elementary School | 477 | 460 | -3.6% |
Meyer Middle School | 733 | 738 | 0.7% |
Plum City Elementary School | 111 | 103 | -7.2% |
Plum City High School | 142 | 137 | -3.5% |
Prescott 4K | 81 | 78 | -3.7% |
Prescott High School | 455 | 430 | -5.5% |
Prescott Middle School | 277 | 275 | -0.7% |
Renaissance Charter Academy | 50 | 51 | 2% |
River Falls 4 Children | 169 | 160 | -5.3% |
River Falls High School | 1,102 | 1,112 | 0.9% |
River Falls Public Montessori Academy | 176 | 190 | 8% |
River Falls eSchool | 39 | 9 | -76.9% |
Rocky Branch Elementary School | 431 | 428 | -0.7% |
Spring Valley Elementary School | 357 | 354 | -0.8% |
Spring Valley High School | 205 | 200 | -2.4% |
Spring Valley Middle School | 154 | 154 | 0% |
Western Wisconsin Virtual Charter School (WWVC) | 10 | 10 | 0% |
Westside Elementary School | 401 | 408 | 1.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE