WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Pierce County welcomed 7,624 students during the 2022-23 school year. Among them, Hispanic students comprised 4.3% of the student body to be the second most represented ethnicity in the county.
Among the 25 schools in Pierce County, River Falls High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 64 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Ellsworth Elementary School | 4.1% | 730 |
Ellsworth High School | 3.1% | 519 |
Ellsworth Middle School | 3.5% | 375 |
Elmwood Elementary School | 3.6% | 138 |
Elmwood High School | 6.7% | 90 |
Elmwood Middle School | 2.4% | 83 |
Greenwood Elementary School | 5.1% | 392 |
Malone Elementary School | 3.3% | 460 |
Meyer Middle School | 5.3% | 738 |
Plum City Elementary School | 9.7% | 103 |
Plum City High School | 11.7% | 137 |
Prescott 4K | 1.3% | 78 |
Prescott High School | 3.3% | 430 |
Prescott Middle School | 2.2% | 275 |
Renaissance Charter Academy | 3.9% | 51 |
River Falls 4 Children | 5% | 160 |
River Falls High School | 5.8% | 1,112 |
River Falls Public Montessori Academy | 3.2% | 190 |
Rocky Branch Elementary School | 4.9% | 428 |
Spring Valley Elementary School | 0.9% | 354 |
Spring Valley High School | 2% | 200 |
Spring Valley Middle School | 3.3% | 154 |
Westside Elementary School | 5.6% | 408 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE