WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Trempealeau County welcomed 5,957 students during the 2022-23 school year. Among them, Hispanic students comprised 25.9% of the student body to be the second most represented ethnicity in the county.
Among the 21 schools in Trempealeau County, Arcadia Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 448 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Arcadia Elementary School | 84.7% | 529 |
Arcadia High School | 65.2% | 417 |
Arcadia Middle School | 79.2% | 337 |
Blair-Taylor Elementary School | 7.2% | 305 |
Blair-Taylor Middle/High School | 6.4% | 327 |
Eleva-Strum Elementary School | 8% | 338 |
Eleva-Strum High School | 9.1% | 187 |
Eleva-Strum Middle School | 9.9% | 142 |
Ettrick Elementary School | 1.6% | 123 |
Galesville Elementary School | 3.5% | 257 |
Galesville-Ettrick-Trempealeau High School | 4.7% | 403 |
Galesville-Ettrick-Trempealeau Middle School | 4.7% | 279 |
Independence Elementary School | 59.6% | 193 |
Independence High School | 43.1% | 144 |
Independence Middle School | 44.2% | 95 |
Osseo-Fairchild Elementary School | 3.3% | 390 |
Osseo-Fairchild High School | 3.5% | 257 |
Osseo-Fairchild Middle School | 4.4% | 159 |
Trempealeau Elementary School | 3.3% | 302 |
Whitehall Memorial Elementary School | 22.8% | 435 |
Whitehall Memorial Junior/Senior High School | 15.7% | 338 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE