Norwalk-Ontario-Wilton School District Superintendent Travis Anderson (2023) | Norwalk-Ontario-Wilton School District
Norwalk-Ontario-Wilton School District Superintendent Travis Anderson (2023) | Norwalk-Ontario-Wilton School District
Of the 6,983 students attending Monroe County schools, 79.1% were white. Hispanic students were the second largest ethnicity, making up 12.4% of Monroe County students.
In the previous school year, white students were also the most common group in Monroe County, representing 80.3% of the student body.
Countywide, Brookwood High School had the most even distribution of races, which included 75.6% white students, 19.3% Hispanic students, 3.3% multiracial students, and 1.8% Black students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county decreased slightly compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Brookwood High School | White | 75.6% | 274 |
Cashton Elementary School | White | 87% | 292 |
Cashton Middle/High School | White | 88.1% | 327 |
Herrman Elementary School | White | 72.7% | 604 |
Innovations STEM Academy | White | 80.7% | 88 |
La Grange Elementary School | White | 79.8% | 406 |
Lemonweir Elementary School | White | 77.1% | 275 |
Miller Elementary School | White | 80.3% | 239 |
Norwalk-Ontario-Wilton Elementary School | White | 80.9% | 330 |
Oakdale Elementary School | White | 82.3% | 79 |
Robert Kupper Learning Center | White | 81.1% | 37 |
Southside Early Learning Center | White | 73.5% | 298 |
Sparta Alternative Independent Learning School | White | 55.6% | 63 |
Sparta High School | White | 75.3% | 854 |
Sparta Meadowview Middle School | White | 73% | 706 |
Sparta Montessori School | White | 77.4% | 181 |
Timber PUPS Learning Center | White | 74.3% | 35 |
Tomah Area Montessori School | White | 87.3% | 63 |
Tomah High School | White | 84.9% | 902 |
Tomah Middle School | White | 82.1% | 681 |
Warrens Elementary School | White | 92.3% | 143 |
Wyeville Elementary School | White | 79.3% | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE