WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that La Crosse County welcomed 15,378 students during the 2022-23 school year. Among them, white students comprised 76.2% of the student body to be the most represented ethnicity in the county.
Among the 38 schools in La Crosse County, Holmen High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,025 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Bangor Elementary School | 88.1% | 293 |
Bangor Middle/High School | 90.5% | 346 |
Central High School | 72% | 1,008 |
Coulee Montessori Charter School | 76.9% | 147 |
Coulee Region Virtual Academy | 68.6% | 86 |
Eagle Bluff Elementary School | 70.6% | 466 |
Emerson Elementary School | 77.2% | 311 |
Evergreen Elementary School | 76.6% | 342 |
Hamilton Elementary School | 40.9% | 154 |
Hintgen Elementary School | 55.3% | 246 |
Holmen High School | 84.6% | 1,212 |
Holmen Middle School | 83.1% | 892 |
Holmen Public Preschool | 79.3% | 198 |
La Crosse Offsite Preschool | 81.7% | 93 |
La Crosse Polytechnic School | 82.5% | 120 |
Lincoln Middle School | 61.7% | 277 |
Logan High School | 64.5% | 754 |
Logan Middle School | 55.3% | 369 |
Longfellow Middle School | 72% | 489 |
North Woods International School | 56.5% | 294 |
Northern Hills Elementary School | 64% | 489 |
Northside Elementary School | 43% | 256 |
Onalaska High School | 72.2% | 933 |
Onalaska Middle School | 71.5% | 673 |
Onalaska Prekindergarten Partner School | 90.3% | 72 |
Pertzsch Elementary School | 65.8% | 374 |
Prairie View Elementary School | 89.2% | 463 |
Sand Lake Elementary School | 86.3% | 388 |
School of Technology and Arts I | 81.9% | 116 |
School of Technology and Arts II | 91.3% | 23 |
Southern Bluffs Elementary School | 89.3% | 317 |
Spence Elementary School | 67.8% | 335 |
State Road Elementary School | 79.4% | 311 |
Summit Environmental School | 68.5% | 286 |
Viking Elementary School | 84.6% | 384 |
West Salem Elementary School | 92.6% | 692 |
West Salem High School | 90.7% | 605 |
West Salem Middle School | 92.2% | 564 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE