WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that La Crosse County welcomed 15,378 students during the 2022-23 school year. Among them, American Indian students comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 38 schools in La Crosse County, Logan High School and West Salem Elementary School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of eight students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Bangor Middle/High School | 0.3% | 346 |
Central High School | 0.4% | 1,008 |
Coulee Montessori Charter School | 0.7% | 147 |
Eagle Bluff Elementary School | 0.2% | 466 |
Hintgen Elementary School | 0.4% | 246 |
Holmen High School | 0.2% | 1,212 |
Holmen Middle School | 0.1% | 892 |
Holmen Public Preschool | 0.5% | 198 |
Lincoln Middle School | 1.4% | 277 |
Logan High School | 1.1% | 754 |
Logan Middle School | 0.3% | 369 |
Longfellow Middle School | 0.4% | 489 |
Northern Hills Elementary School | 0.2% | 489 |
Northside Elementary School | 0.4% | 256 |
Onalaska High School | 0.4% | 933 |
Onalaska Middle School | 0.3% | 673 |
Pertzsch Elementary School | 1.1% | 374 |
Sand Lake Elementary School | 0.5% | 388 |
Spence Elementary School | 0.3% | 335 |
State Road Elementary School | 0.6% | 311 |
Summit Environmental School | 0.7% | 286 |
Viking Elementary School | 0.5% | 384 |
West Salem Elementary School | 1.2% | 692 |
West Salem High School | 0.3% | 605 |
West Salem Middle School | 0.7% | 564 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE