WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that La Crosse County welcomed 15,378 students during the 2022-23 school year. Among them, Asian students comprised 9% of the student body to be the second most represented ethnicity in the county.
Among the 38 schools in La Crosse County, Onalaska High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 118 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Bangor Elementary School | 2.7% | 293 |
Bangor Middle/High School | 2% | 346 |
Central High School | 8% | 1,008 |
Coulee Montessori Charter School | 2% | 147 |
Coulee Region Virtual Academy | 9.3% | 86 |
Eagle Bluff Elementary School | 13.7% | 466 |
Emerson Elementary School | 6.4% | 311 |
Evergreen Elementary School | 12.6% | 342 |
Hamilton Elementary School | 7.8% | 154 |
Hintgen Elementary School | 20.7% | 246 |
Holmen High School | 8.6% | 1,212 |
Holmen Middle School | 10.5% | 892 |
Holmen Public Preschool | 10.1% | 198 |
La Crosse Offsite Preschool | 3.2% | 93 |
Lincoln Middle School | 7.6% | 277 |
Logan High School | 10.5% | 754 |
Logan Middle School | 18.4% | 369 |
Longfellow Middle School | 11% | 489 |
North Woods International School | 11.6% | 294 |
Northern Hills Elementary School | 19.2% | 489 |
Northside Elementary School | 21.1% | 256 |
Onalaska High School | 12.7% | 933 |
Onalaska Middle School | 13.8% | 673 |
Pertzsch Elementary School | 13.9% | 374 |
Prairie View Elementary School | 5.6% | 463 |
Sand Lake Elementary School | 5.4% | 388 |
School of Technology and Arts I | 0.9% | 116 |
Southern Bluffs Elementary School | 2.2% | 317 |
Spence Elementary School | 13.7% | 335 |
State Road Elementary School | 5.1% | 311 |
Summit Environmental School | 8.4% | 286 |
Viking Elementary School | 9.1% | 384 |
West Salem Elementary School | 0.9% | 692 |
West Salem High School | 1.5% | 605 |
West Salem Middle School | 0.7% | 564 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE