WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that La Crosse County welcomed 15,378 students during the 2022-23 school year. Among them, Black students comprised 2.7% of the student body to be the third least represented ethnicity in the county.
Among the 38 schools in La Crosse County, Central High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 48 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Bangor Elementary School | 0.7% | 293 |
Bangor Middle/High School | 0.6% | 346 |
Central High School | 4.8% | 1,008 |
Coulee Montessori Charter School | 4.8% | 147 |
Coulee Region Virtual Academy | 8.1% | 86 |
Eagle Bluff Elementary School | 0.9% | 466 |
Emerson Elementary School | 5.1% | 311 |
Evergreen Elementary School | 0.3% | 342 |
Hamilton Elementary School | 17.5% | 154 |
Hintgen Elementary School | 6.1% | 246 |
Holmen High School | 0.6% | 1,212 |
Holmen Middle School | 0.6% | 892 |
Holmen Public Preschool | 1% | 198 |
La Crosse Offsite Preschool | 4.3% | 93 |
La Crosse Polytechnic School | 5% | 120 |
Lincoln Middle School | 7.9% | 277 |
Logan High School | 6.1% | 754 |
Logan Middle School | 6.5% | 369 |
Longfellow Middle School | 3.1% | 489 |
North Woods International School | 6.8% | 294 |
Northern Hills Elementary School | 0.8% | 489 |
Northside Elementary School | 9.8% | 256 |
Onalaska High School | 2.4% | 933 |
Onalaska Middle School | 1.3% | 673 |
Pertzsch Elementary School | 2.1% | 374 |
Prairie View Elementary School | 0.4% | 463 |
Sand Lake Elementary School | 1.3% | 388 |
School of Technology and Arts I | 1.7% | 116 |
School of Technology and Arts II | 4.4% | 23 |
Southern Bluffs Elementary School | 1% | 317 |
Spence Elementary School | 4.8% | 335 |
State Road Elementary School | 1.9% | 311 |
Summit Environmental School | 4.2% | 286 |
Viking Elementary School | 0.5% | 384 |
West Salem Elementary School | 0.4% | 692 |
West Salem High School | 0.5% | 605 |
West Salem Middle School | 0.9% | 564 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE