WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that La Crosse County welcomed 15,378 students during the 2022-23 school year. Among them, multiracial students comprised 7.3% of the student body to be the third most represented ethnicity in the county.
Among the 38 schools in La Crosse County, Logan High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 93 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Bangor Elementary School | 5.5% | 293 |
Bangor Middle/High School | 1.5% | 346 |
Central High School | 8.8% | 1,008 |
Coulee Montessori Charter School | 11.6% | 147 |
Coulee Region Virtual Academy | 11.6% | 86 |
Eagle Bluff Elementary School | 9.2% | 466 |
Emerson Elementary School | 7.1% | 311 |
Evergreen Elementary School | 6.1% | 342 |
Hamilton Elementary School | 22.7% | 154 |
Hintgen Elementary School | 12.2% | 246 |
Holmen High School | 3.5% | 1,212 |
Holmen Middle School | 3.5% | 892 |
Holmen Public Preschool | 6.1% | 198 |
La Crosse Offsite Preschool | 6.5% | 93 |
La Crosse Polytechnic School | 10% | 120 |
Lincoln Middle School | 14.1% | 277 |
Logan High School | 12.3% | 754 |
Logan Middle School | 11.1% | 369 |
Longfellow Middle School | 10.6% | 489 |
North Woods International School | 12.9% | 294 |
Northern Hills Elementary School | 9.4% | 489 |
Northside Elementary School | 19.5% | 256 |
Onalaska High School | 6.1% | 933 |
Onalaska Middle School | 8.3% | 673 |
Onalaska Prekindergarten Partner School | 5.6% | 72 |
Pertzsch Elementary School | 10.2% | 374 |
Prairie View Elementary School | 2.8% | 463 |
Sand Lake Elementary School | 4.9% | 388 |
School of Technology and Arts I | 7.8% | 116 |
School of Technology and Arts II | 4.4% | 23 |
Southern Bluffs Elementary School | 5.7% | 317 |
Spence Elementary School | 9.3% | 335 |
State Road Elementary School | 7.4% | 311 |
Summit Environmental School | 12.6% | 286 |
Viking Elementary School | 3.7% | 384 |
West Salem Elementary School | 2% | 692 |
West Salem High School | 3% | 605 |
West Salem Middle School | 3.4% | 564 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE