WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Monroe County welcomed 6,989 students during the 2022-23 school year. Among them, Black students comprised 1.6% of the student body to be the fourth most represented ethnicity in the county.
Among the 24 schools in Monroe County, Sparta Meadowview Middle School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 17 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Brookwood High School | 0.4% | 266 |
Cashton Elementary School | 0.3% | 296 |
Cashton Middle/High School | 0.9% | 329 |
Herrman Elementary School | 0.8% | 646 |
Innovations STEM Academy | 1.5% | 68 |
La Grange Elementary School | 1.9% | 414 |
Lemonweir Elementary School | 2.4% | 290 |
Miller Elementary School | 1.6% | 250 |
Norwalk-Ontario-Wilton Elementary School | 1% | 310 |
Oakdale Elementary School | 1.3% | 78 |
Robert Kupper Learning Center | 3.5% | 29 |
Southside Early Learning Center | 3.1% | 292 |
Sparta Alternative Independent Learning School | 2.1% | 47 |
Sparta High School | 1.3% | 837 |
Sparta Meadowview Middle School | 2.4% | 722 |
Sparta Montessori School | 3.2% | 188 |
Timber PUPS Learning Center | 5.7% | 35 |
Tomah Area Montessori School | 6.1% | 66 |
Tomah High School | 1.5% | 868 |
Tomah Middle School | 1.9% | 676 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE