WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Monroe County welcomed 6,989 students during the 2022-23 school year. Among them, Hispanic students comprised 11.4% of the student body to be the second most represented ethnicity in the county.
Among the 24 schools in Monroe County, Sparta Meadowview Middle School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 148 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Brookwood High School | 20.3% | 266 |
Cashton Elementary School | 9.5% | 296 |
Cashton Middle/High School | 10.9% | 329 |
Herrman Elementary School | 16.9% | 646 |
Innovations STEM Academy | 10.3% | 68 |
La Grange Elementary School | 6% | 414 |
Lemonweir Elementary School | 10.3% | 290 |
Miller Elementary School | 3.6% | 250 |
Norwalk-Ontario-Wilton Elementary School | 16.5% | 310 |
Oakdale Elementary School | 1.3% | 78 |
Robert Kupper Learning Center | 3.5% | 29 |
Southside Early Learning Center | 18.5% | 292 |
Sparta Alternative Independent Learning School | 29.8% | 47 |
Sparta High Point School | 9.8% | 41 |
Sparta High School | 17.3% | 837 |
Sparta Meadowview Middle School | 20.5% | 722 |
Sparta Montessori School | 8.5% | 188 |
Timber PUPS Learning Center | 2.9% | 35 |
Tomah Area Montessori School | 3% | 66 |
Tomah High School | 3.1% | 868 |
Tomah Middle School | 3.9% | 676 |
Warrens Elementary School | 3% | 133 |
Wyeville Elementary School | 3.7% | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE