WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Monroe County welcomed 6,989 students during the 2022-23 school year. Among them, multiracial students comprised 4.4% of the student body to be the third most represented ethnicity in the county.
Among the 24 schools in Monroe County, Tomah Middle School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 49 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Brookwood High School | 1.9% | 266 |
Cashton Elementary School | 0.7% | 296 |
Cashton Middle/High School | 0.6% | 329 |
Herrman Elementary School | 4.5% | 646 |
Innovations STEM Academy | 2.9% | 68 |
La Grange Elementary School | 8.9% | 414 |
Lemonweir Elementary School | 6.9% | 290 |
Miller Elementary School | 10.4% | 250 |
Norwalk-Ontario-Wilton Elementary School | 2.3% | 310 |
Oakdale Elementary School | 7.7% | 78 |
Robert Kupper Learning Center | 3.5% | 29 |
Southside Early Learning Center | 2.7% | 292 |
Sparta High Point School | 9.8% | 41 |
Sparta High School | 2.3% | 837 |
Sparta Meadowview Middle School | 2.5% | 722 |
Sparta Montessori School | 6.4% | 188 |
Timber PUPS Learning Center | 2.9% | 35 |
Tomah Area Montessori School | 6.1% | 66 |
Tomah High School | 4.6% | 868 |
Tomah Middle School | 7.3% | 676 |
Warrens Elementary School | 4.5% | 133 |
Wyeville Elementary School | 12% | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE