WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 4,581 students attending Clark County schools, 75.4% were white. Hispanic students were the second largest ethnicity, making up 21.3% of Clark County students.
In the previous school year, white students were also the most common group in Clark County, representing 76% of the student body.
Abbotsford Elementary School had the most even distribution of races among the county schools which included 70.4% Hispanic students, 27.1% white students, 1.3% multiracial students, 0.8% Asian students, and 0.5% Black students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.6% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abbotsford Elementary School | Hispanic | 70.4% | 388 |
Abbotsford Middle/Senior High School | Hispanic | 56.2% | 404 |
Colby Elementary School | White | 60.6% | 353 |
Colby High School | White | 73.4% | 304 |
Colby Middle School | White | 50.7% | 217 |
Granton Elementary School | White | 86.6% | 119 |
Granton High School | White | 84.1% | 107 |
Greenwood Elementary School | White | 94.9% | 197 |
Greenwood High School | White | 89.7% | 165 |
Little Stars Pre-School | White | 81.8% | 44 |
Loyal Elementary School | White | 90.7% | 204 |
Loyal High School | White | 89.7% | 155 |
Loyal Middle School | White | 88.3% | 111 |
Neillsville Elementary School | White | 93.2% | 394 |
Neillsville High School | White | 91.8% | 268 |
Neillsville Middle School | White | 90.7% | 182 |
Owen-Withee Elementary School | White | 79.3% | 213 |
Owen-Withee High School | White | 88.6% | 123 |
Owen-Withee Junior High School | White | 86.8% | 106 |
Thorp Elementary School | White | 93.7% | 362 |
Thorp High School | White | 97.6% | 165 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE