WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 7,624 students attending Pierce County schools, 90.2% were white. Ethnicities <5% students were the second largest ethnicity, making up 9.8% of Pierce County students.
In the previous school year, white students were also the most common group in Pierce County, representing 90.3% of the student body.
Ellsworth Elementary School had the most even distribution of races among the county schools which included 90.3% white students, 4.5% multiracial students, 4.1% Hispanic students, 0.6% Asian students, 0.3% Black students, 0.1% American Indian students, and 0.1% Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.8% compared to the previous year.
White students were more likely to graduate from high school than any other ethnic group in Wisconsin. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Ellsworth Elementary School | White | 90.3% | 730 |
Ellsworth High School | White | 93.5% | 519 |
Ellsworth Middle School | White | 90.4% | 375 |
Elmwood Elementary School | White | 95.7% | 138 |
Elmwood High School | White | 91.1% | 90 |
Elmwood Middle School | White | 97.6% | 83 |
Greenwood Elementary School | White | 88% | 392 |
Malone Elementary School | White | 92.6% | 460 |
Meyer Middle School | White | 87.3% | 738 |
Plum City Elementary School | White | 85.4% | 103 |
Plum City High School | White | 83.9% | 137 |
Prescott 4K | White | 97.4% | 78 |
Prescott High School | White | 91.4% | 430 |
Prescott Middle School | White | 92.4% | 275 |
Renaissance Charter Academy | White | 86.3% | 51 |
River Falls 4 Children | White | 92.5% | 160 |
River Falls High School | White | 87.8% | 1,112 |
River Falls Public Montessori Academy | White | 85.8% | 190 |
River Falls eSchool | White | 88.9% | 9 |
Rocky Branch Elementary School | White | 86% | 428 |
Spring Valley Elementary School | White | 97.7% | 354 |
Spring Valley High School | White | 95.5% | 200 |
Spring Valley Middle School | White | 94.2% | 154 |
Western Wisconsin Virtual Charter School (WWVC) | White | 80% | 10 |
Westside Elementary School | White | 88.5% | 408 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE