WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 53% of them were boys, and 47% were girls.
Data also showed that most of the students were white, accounting for 84.6% of the Holmen High School's total enrollment.
Among the 38 schools in La Crosse County, Central High School ranked second in enrollment numbers with 1,008 students, while Onalaska High School welcomed 933 students and ranked third in the 2022-23 school year.
Holmen High School is a part of the Holmen School District, which roughly covers schools within La Crosse County with its main office in Holmen.
In the previous school year, Holmen High School also had the highest number of students among La Crosse County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Holmen High School | Holmen | 1,212 |
Central High School | La Crosse | 1,008 |
Onalaska High School | Onalaska | 933 |
Holmen Middle School | Holmen | 892 |
Logan High School | La Crosse | 754 |
West Salem Elementary School | West Salem | 692 |
Onalaska Middle School | Onalaska | 673 |
West Salem High School | West Salem | 605 |
West Salem Middle School | West Salem | 564 |
Northern Hills Elementary School | Onalaska | 489 |
Longfellow Middle School | La Crosse | 489 |
Eagle Bluff Elementary School | Onalaska | 466 |
Prairie View Elementary School | Holmen | 463 |
Sand Lake Elementary School | Holmen | 388 |
Viking Elementary School | Holmen | 384 |
Pertzsch Elementary School | Onalaska | 374 |
Logan Middle School | La Crosse | 369 |
Bangor Middle/High School | Bangor | 346 |
Evergreen Elementary School | Holmen | 342 |
Spence Elementary School | La Crosse | 335 |
Southern Bluffs Elementary School | La Crosse | 317 |
State Road Elementary School | La Crosse | 311 |
Emerson Elementary School | La Crosse | 311 |
North Woods International School | La Crosse | 294 |
Bangor Elementary School | Bangor | 293 |
Summit Environmental School | La Crosse | 286 |
Lincoln Middle School | La Crosse | 277 |
Northside Elementary School | La Crosse | 256 |
Hintgen Elementary School | La Crosse | 246 |
Holmen Public Preschool | Holmen | 198 |
Hamilton Elementary School | La Crosse | 154 |
Coulee Montessori Charter School | La Crosse | 147 |
La Crosse Polytechnic School | La Crosse | 120 |
School of Technology and Arts I | La Crosse | 116 |
La Crosse Offsite Preschool | La Crosse | 93 |
Coulee Region Virtual Academy | La Crosse | 86 |
Onalaska Prekindergarten Partner School | ONALASKA | 72 |
School of Technology and Arts II | La Crosse | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE