Adobe Stock
Adobe Stock
Of the 1,600 subsidies provided, the largest was for Donavan W. Steinke, which received $65,372 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Buffalo County farmer was $1 to Larry D. Zenger.
There were 1,957 fewer subsidies than the year before, and the total value of the subsidies fell by $7,372,783.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Donavan W. Steinke | $65,372 | Coronavirus Food Assistance Program Cares 2.1 | $65,372 |
Jason Jeffrey George | $64,386 | Coronavirus Food Assistance Program Cares 2.1 | $64,386 |
Mar-Bec Dairy, LLC | $56,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,110 |
Karon Olson | $43,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,044 |
Schmitt Brothers, Inc. | $40,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,003 |
DS Farms, LLC | $36,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,763 |
Gregory Marten | $34,208 | Coronavirus Food Assistance Program Cares 2.1 | $44,653 |
Benjamin A. Schams | $34,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,673 |
Patrick M. Bloom | $32,050 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $63,447 |
German Valley Heifers, Inc. | $32,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,134 |
Soderholm Farms, LLC | $31,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,010 |
Steven L. Stamm | $30,989 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,260 |
M-Line Farms, Inc. | $29,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,141 |
Brandon Michael Finucane | $25,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,519 |
Timothy Stanton | $24,296 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,012 |
Mark G. Denk | $23,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,030 |
Linse Farms, LLC | $23,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,878 |
John R. Patzner | $23,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,290 |
Spring Meadow Farms | $23,035 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $84,563 |
Earnest Steinke Jr. | $22,887 | Conservation Reserve Program Payment - Annual Rental | $35,430 |
Bradley D. Saxe | $21,223 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,625 |
RNL Farms, LLC | $20,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,717 |
Nashville Cattle Company, LLC | $20,910 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,910 |
Thomas J. Hunger | $20,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,827 |
Thomas J. Rotering | $19,907 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,770 |
Patrick M. Bloom | $19,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,447 |
Daniel J. Heike | $18,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,930 |
Schmidtknecht Farms, LLP | $18,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,992 |
William Riekemann | $18,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,221 |
Robert J. Lambert | $18,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,295 |
M-Line Farms, Inc. | $18,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,141 |
Steven L. Stamm | $17,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,260 |
Ronald Hovey | $17,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,724 |
Tell Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $126,829 |
Rosenholm Dairy, LLP | $16,699 | Dairy Margin Coverage Program | $139,209 |
Daniel J. Heike | $16,699 | Dairy Margin Coverage Program | $137,930 |
Dugan Valley Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $134,540 |
Mar-Bec Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $179,110 |
Schmidtknecht Farms, LLP | $16,699 | Dairy Margin Coverage Program | $131,992 |
Spring Meadow Farms | $16,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,563 |
Olson Agri Services, LLC | $15,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,693 |
Rosenholm Dairy, LLP | $15,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,209 |
Tell Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $126,829 |
Rosenholm Dairy, LLP | $15,009 | Dairy Margin Coverage Program | $139,209 |
Daniel J. Heike | $15,009 | Dairy Margin Coverage Program | $137,930 |
Dugan Valley Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $134,540 |
Mar-Bec Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $179,110 |
Schmidtknecht Farms, LLP | $15,009 | Dairy Margin Coverage Program | $131,992 |
Mark G. Denk | $14,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,030 |
Steven J. Losinski | $14,386 | Coronavirus Food Assistance Program Cares 2.1 | $22,027 |
Olson Farm Acres, LLC | $14,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,347 |
Randy T. Bauer | $13,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,432 |
Kees Farms, LLC | $13,799 | Dairy Margin Coverage Program | $115,783 |
Kees Farms, LLC | $13,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,783 |
Robert L. Stay | $13,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,100 |
John W. Mathis | $13,346 | Dairy Margin Coverage Program - Supplemental | $75,151 |
Greshik Farms, LLC | $13,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,305 |
Andrew Wisniewski | $13,106 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,627 |
Tell Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $126,829 |
Rosenholm Dairy, LLP | $12,888 | Dairy Margin Coverage Program | $139,209 |
Daniel J. Heike | $12,888 | Dairy Margin Coverage Program | $137,930 |
Dugan Valley Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $134,540 |
Mar-Bec Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $179,110 |
Schmidtknecht Farms, LLP | $12,888 | Dairy Margin Coverage Program | $131,992 |
Tell Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $126,829 |
Rosenholm Dairy, LLP | $12,809 | Dairy Margin Coverage Program | $139,209 |
Daniel J. Heike | $12,809 | Dairy Margin Coverage Program | $137,930 |
Dugan Valley Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $134,540 |
Mar-Bec Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $179,110 |
Schmidtknecht Farms, LLP | $12,809 | Dairy Margin Coverage Program | $131,992 |
Chris Drazkowski | $12,569 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,803 |
Earnest Steinke Jr. | $12,543 | Conservation Reserve Program Payment - Annual Rental | $35,430 |
Dugan Valley Dairy, LLC | $12,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,540 |
Kees Farms, LLC | $12,403 | Dairy Margin Coverage Program | $115,783 |
Clyde Gumbert | $12,269 | Coronavirus Food Assistance Program Cares 2.1 | $12,269 |
Jason G. Marten | $12,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,242 |
Michael J. Gruber | $12,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,228 |
Tell Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $126,829 |
Rosenholm Dairy, LLP | $11,945 | Dairy Margin Coverage Program | $139,209 |
Daniel J. Heike | $11,945 | Dairy Margin Coverage Program | $137,930 |
Dugan Valley Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $134,540 |
Mar-Bec Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $179,110 |
Schmidtknecht Farms, LLP | $11,945 | Dairy Margin Coverage Program | $131,992 |
Tridale Farms, LLC | $11,938 | Dairy Margin Coverage Program | $90,953 |
Adam J. Biesterveld | $11,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,602 |
Mike Greenheck | $11,193 | Conservation Reserve Program Payment - Annual Rental | $11,193 |
Teigen Farms, LLC | $10,964 | Conservation Reserve Program Payment - Annual Rental | $10,964 |
Rachel M. Kummer | $10,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,528 |
Tridale Farms, LLC | $10,730 | Dairy Margin Coverage Program | $90,953 |
Kees Farms, LLC | $10,650 | Dairy Margin Coverage Program | $115,783 |
Kees Farms, LLC | $10,585 | Dairy Margin Coverage Program | $115,783 |
Senn Brothers Partnership | $10,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,642 |
Donald Dittrich | $10,477 | Dairy Margin Coverage Program | $76,306 |
Richard J. Allemann | $10,477 | Dairy Margin Coverage Program | $82,302 |
Gregory Marten | $10,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,653 |
Tell Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $126,829 |
Rosenholm Dairy, LLP | $10,255 | Dairy Margin Coverage Program | $139,209 |
Daniel J. Heike | $10,255 | Dairy Margin Coverage Program | $137,930 |
Dugan Valley Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $134,540 |
Mar-Bec Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $179,110 |
Schmidtknecht Farms, LLP | $10,255 | Dairy Margin Coverage Program | $131,992 |
Gruber Acres | $10,252 | Conservation Reserve Program Payment - Annual Rental | $16,432 |
CNB Nel Sons Farm, LLC | $10,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,320 |
Tell Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $126,829 |
Rosenholm Dairy, LLP | $10,098 | Dairy Margin Coverage Program | $139,209 |
Daniel J. Heike | $10,098 | Dairy Margin Coverage Program | $137,930 |
Dugan Valley Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $134,540 |
Mar-Bec Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $179,110 |
Schmidtknecht Farms, LLP | $10,098 | Dairy Margin Coverage Program | $131,992 |
Tell Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $126,829 |
Rosenholm Dairy, LLP | $10,059 | Dairy Margin Coverage Program | $139,209 |
Daniel J. Heike | $10,059 | Dairy Margin Coverage Program | $137,930 |
Dugan Valley Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $134,540 |
Mar-Bec Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $179,110 |
Schmidtknecht Farms, LLP | $10,059 | Dairy Margin Coverage Program | $131,992 |
Werner A. Engel Jr. | $9,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,978 |
ELM Grove Farms, Inc. | $9,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,922 |
Jacob J. Foegen | $9,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,909 |
Joseph R. Brantner | $9,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,470 |
Kees Farms, LLC | $9,870 | Dairy Margin Coverage Program | $115,783 |
Brent W. Everson | $9,825 | Conservation Reserve Program Payment - Annual Rental | $20,317 |
Patrick L. Pronschinske | $9,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,967 |
Nathan A. Risler | $9,748 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,880 |
Roger A. Mock | $9,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,738 |
Donald Dittrich | $9,417 | Dairy Margin Coverage Program | $76,306 |
Richard J. Allemann | $9,417 | Dairy Margin Coverage Program | $82,302 |
Rosenholm Dairy, LLP | $9,273 | Dairy Margin Coverage Program | $139,209 |
Tridale Farms, LLC | $9,213 | Dairy Margin Coverage Program | $90,953 |
Bosshard Bogs, LLP | $9,192 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,192 |
Tridale Farms, LLC | $9,157 | Dairy Margin Coverage Program | $90,953 |
Tell Farms, Inc. | $9,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,829 |
Jimmie Ness | $9,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,854 |
Tridale Farms, LLC | $8,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,953 |
Danmark Dairy | $8,817 | Dairy Margin Coverage Program | $69,735 |
Paul G. Cafferty | $8,789 | Dairy Margin Coverage Program | $55,830 |
Hunger Farms | $8,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,304 |
Tell Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $126,829 |
Rosenholm Dairy, LLP | $8,605 | Dairy Margin Coverage Program | $139,209 |
Daniel J. Heike | $8,605 | Dairy Margin Coverage Program | $137,930 |
Dugan Valley Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $134,540 |
Mar-Bec Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $179,110 |
Schmidtknecht Farms, LLP | $8,605 | Dairy Margin Coverage Program | $131,992 |
Tridale Farms, LLC | $8,539 | Dairy Margin Coverage Program | $90,953 |
Kees Farms, LLC | $8,474 | Dairy Margin Coverage Program | $115,783 |
Rachel M. Kummer | $8,425 | Dairy Margin Coverage Program | $71,528 |
Rusty A. Kummer | $8,425 | Dairy Margin Coverage Program | $60,685 |
Kees Farms, LLC | $8,344 | Dairy Margin Coverage Program | $115,783 |
Collynn Farms, LLC | $8,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,055 |
Kees Farms, LLC | $8,312 | Dairy Margin Coverage Program | $115,783 |
Robert Tuxen | $8,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,358 |
Nolls' Dairy Farm, LLC | $8,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,151 |
Daryl J. Risler | $8,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,878 |
Donald Dittrich | $8,086 | Dairy Margin Coverage Program | $76,306 |
Richard J. Allemann | $8,086 | Dairy Margin Coverage Program | $82,302 |
Nathan F. Brandt | $8,055 | Dairy Margin Coverage Program | $45,733 |
Farm Service Agency/Commodity Credit Corporation | $8,052 | Dairy Margin Coverage Program | $173,257 |
Richard J. Allemann | $8,037 | Dairy Margin Coverage Program | $82,302 |
Donald Dittrich | $8,036 | Dairy Margin Coverage Program | $76,306 |
Tee Pee Acres, LLC | $7,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,755 |
Danmark Dairy | $7,925 | Dairy Margin Coverage Program | $69,735 |
Farm Service Agency/Commodity Credit Corporation | $7,765 | Dairy Margin Coverage Program | $173,257 |
John W. Mathis | $7,714 | Dairy Margin Coverage Program | $75,151 |
Robert L. Stay | $7,705 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,100 |
Timothy Stanton | $7,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,012 |
William M Rinholen | $7,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,754 |
ERNST Bluff Farms, LLC | $7,598 | Dairy Margin Coverage Program | $61,613 |
Farm Service Agency/Commodity Credit Corporation | $7,535 | Dairy Margin Coverage Program | $173,257 |
Rachel M. Kummer | $7,505 | Dairy Margin Coverage Program | $71,528 |
Rusty A. Kummer | $7,505 | Dairy Margin Coverage Program | $60,685 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $173,257 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $173,257 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $173,257 |
Donald Dittrich | $7,494 | Dairy Margin Coverage Program | $76,306 |
Richard J. Allemann | $7,494 | Dairy Margin Coverage Program | $82,302 |
Adam J. Biesterveld | $7,371 | Dairy Margin Coverage Program | $66,602 |
Tridale Farms, LLC | $7,331 | Dairy Margin Coverage Program | $90,953 |
B & V Trust | $7,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,783 |
Tridale Farms, LLC | $7,219 | Dairy Margin Coverage Program | $90,953 |
Thomas J. Hunger | $7,208 | Dairy Margin Coverage Program | $70,827 |
Tridale Farms, LLC | $7,191 | Dairy Margin Coverage Program | $90,953 |
Kees Farms, LLC | $7,111 | Dairy Margin Coverage Program | $115,783 |
Brent W. Everson | $7,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,317 |
Donald J. Rumpel | $6,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,157 |
Rotering Ridge Beef & Dairy, LLC | $6,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,828 |
John W. Mathis | $6,934 | Dairy Margin Coverage Program | $75,151 |
ERNST Bluff Farms, LLC | $6,829 | Dairy Margin Coverage Program | $61,613 |
Danmark Dairy | $6,804 | Dairy Margin Coverage Program | $69,735 |
Jimmie Ness | $6,785 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,854 |
Danmark Dairy | $6,763 | Dairy Margin Coverage Program | $69,735 |
Farm Service Agency/Commodity Credit Corporation | $6,654 | Dairy Margin Coverage Program | $173,257 |
Adam J. Biesterveld | $6,625 | Dairy Margin Coverage Program | $66,602 |
Randy T. Bauer | $6,611 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,432 |
Joseph R. Brantner | $6,595 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,470 |
Chris J. Gruber | $6,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,025 |
William M Rinholen | $6,537 | Dairy Margin Coverage Program | $57,754 |
Donald Talford | $6,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,205 |
Joel Harschlip | $6,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,006 |
Thomas J. Hunger | $6,478 | Dairy Margin Coverage Program | $70,827 |
David L. Pfund | $6,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,465 |
Rachel M. Kummer | $6,444 | Dairy Margin Coverage Program | $71,528 |
Rusty A. Kummer | $6,444 | Dairy Margin Coverage Program | $60,685 |
Bruce A. Risler | $6,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,027 |
Donald Dittrich | $6,434 | Dairy Margin Coverage Program | $76,306 |
Richard J. Allemann | $6,434 | Dairy Margin Coverage Program | $82,302 |
Rachel M. Kummer | $6,405 | Dairy Margin Coverage Program | $71,528 |
Rusty A. Kummer | $6,405 | Dairy Margin Coverage Program | $60,685 |
Rhonda J. Weiss | $6,399 | Conservation Reserve Program Payment - Annual Rental | $7,032 |
Jason W. Schaffner | $6,378 | Dairy Margin Coverage Program | $49,238 |
Richard J. Allemann | $6,336 | Dairy Margin Coverage Program | $82,302 |
Donald Dittrich | $6,335 | Dairy Margin Coverage Program | $76,306 |
Donald Dittrich | $6,311 | Dairy Margin Coverage Program | $76,306 |
Richard J. Allemann | $6,311 | Dairy Margin Coverage Program | $82,302 |
Danmark Dairy | $6,306 | Dairy Margin Coverage Program | $69,735 |
Kevin Stamm | $6,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,283 |
Danny Franzwa | $6,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,189 |
Gary Stanton | $6,180 | Conservation Reserve Program Payment - Annual Rental | $6,180 |
Patrick M. Bloom | $6,174 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $63,447 |
John Sendelbach | $6,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,153 |
Tridale Farms, LLC | $6,151 | Dairy Margin Coverage Program | $90,953 |
Daniel J. Heike | $6,091 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $137,930 |
Spring Meadow Farms | $6,083 | Dairy Margin Coverage Program | $84,563 |
Jason W. Schaffner | $6,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,238 |
Ryan Engel | $6,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,477 |
Rachel M. Kummer | $5,972 | Dairy Margin Coverage Program | $71,528 |
Rusty A. Kummer | $5,972 | Dairy Margin Coverage Program | $60,685 |
John W. Mathis | $5,954 | Dairy Margin Coverage Program | $75,151 |
Allen J. Sobotta | $5,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,982 |
John W. Mathis | $5,917 | Dairy Margin Coverage Program | $75,151 |
William M Rinholen | $5,875 | Dairy Margin Coverage Program | $57,754 |
ERNST Bluff Farms, LLC | $5,864 | Dairy Margin Coverage Program | $61,613 |
Ricky L. Reuter | $5,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,438 |
ERNST Bluff Farms, LLC | $5,828 | Dairy Margin Coverage Program | $61,613 |
Farm Service Agency/Commodity Credit Corporation | $5,750 | Dairy Margin Coverage Program | $173,257 |
Jay E. Branger | $5,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,314 |
Baker's Acres, Inc. | $5,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,135 |
Jason W. Schaffner | $5,732 | Dairy Margin Coverage Program | $49,238 |
Michael A. Rud | $5,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,673 |
Alocca Farms, LLP | $5,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,056 |
Jerri Schreiber | $5,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,374 |
Frank G. Olson | $5,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,046 |
Richard J. Allemann | $5,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,302 |
Adam J. Biesterveld | $5,689 | Dairy Margin Coverage Program | $66,602 |
Benjamin A. Schams | $5,656 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,673 |
Adam J. Biesterveld | $5,654 | Dairy Margin Coverage Program | $66,602 |
Hunger Farms | $5,647 | Dairy Margin Coverage Program | $47,304 |
Patrick M. Bloom | $5,645 | Coronavirus Food Assistance Program Cares | $63,447 |
Paul G. Cafferty | $5,644 | Dairy Margin Coverage Program | $55,830 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $173,257 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $173,257 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $173,257 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $173,257 |
Lawrence J Tuxen | $5,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,031 |
Mark G. Denk | $5,597 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,030 |
Thomas J. Rotering | $5,595 | Dairy Margin Coverage Program | $57,770 |
D and D Farms | $5,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,360 |
Arlene Ruff | $5,571 | Conservation Reserve Program Payment - Annual Rental | $11,391 |
Castleberg Farms, LLC | $5,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,566 |
Thomas J. Hunger | $5,562 | Dairy Margin Coverage Program | $70,827 |
Roger Bechly | $5,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,548 |
Thomas J. Hunger | $5,529 | Dairy Margin Coverage Program | $70,827 |
Danmark Dairy | $5,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,735 |
S & P Farm, LLC | $5,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,085 |
John W. Mathis | $5,518 | Dairy Margin Coverage Program | $75,151 |
Pronschinske Valley Springs Dairy, Inc. | $5,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,541 |
Spring Meadow Farms | $5,468 | Dairy Margin Coverage Program | $84,563 |
Jon Okonek | $5,465 | Conservation Reserve Program Payment - Annual Rental | $6,696 |
ERNST Bluff Farms, LLC | $5,434 | Dairy Margin Coverage Program | $61,613 |
Valley Springs Farms, Inc. | $5,416 | Dairy Margin Coverage Program | $41,130 |
Danmark Dairy | $5,414 | Dairy Margin Coverage Program | $69,735 |
Donald Dittrich | $5,399 | Dairy Margin Coverage Program | $76,306 |
Richard J. Allemann | $5,399 | Dairy Margin Coverage Program | $82,302 |
William M. Baures | $5,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,392 |
Nancy R. Winberg | $5,369 | Conservation Reserve Program Payment - Annual Rental | $5,369 |
Farm Service Agency/Commodity Credit Corporation | $5,362 | Dairy Margin Coverage Program | $173,257 |
Nathan F. Brandt | $5,341 | Dairy Margin Coverage Program | $45,733 |
Danmark Dairy | $5,331 | Dairy Margin Coverage Program | $69,735 |
Danmark Dairy | $5,311 | Dairy Margin Coverage Program | $69,735 |
Adam J. Biesterveld | $5,273 | Dairy Margin Coverage Program | $66,602 |
Chris Drazkowski | $5,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,803 |
Francis Bork | $5,228 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,231 |
Myron G. Bork | $5,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,110 |
Leon Bork | $5,197 | Dairy Margin Coverage Program | $37,829 |
James R. Talford | $5,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,173 |
Jared Pronschinske | $5,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,160 |
Thomas J. Hunger | $5,155 | Dairy Margin Coverage Program | $70,827 |
Rachel M. Kummer | $5,128 | Dairy Margin Coverage Program | $71,528 |
Rusty A. Kummer | $5,128 | Dairy Margin Coverage Program | $60,685 |
