Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that La Crosse County schools welcomed 15,113 students during the 2023-24 school year. Among them, multiracial students comprised 7.4% of the student body to be the third most represented ethnicity in the county.
Among the 38 schools in La Crosse County, Central High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 113 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Bangor Elementary School | 5% | 301 |
Bangor Middle/High School | 1.4% | 347 |
Central High School | 11.1% | 1,014 |
Coulee Montessori Charter School | 12.2% | 115 |
Coulee Region Virtual Academy | 9% | 78 |
Eagle Bluff Elementary School | 8.1% | 471 |
Emerson Elementary School | 6.5% | 323 |
Evergreen Elementary School | 7.9% | 329 |
Hamilton Elementary School | 23.3% | 146 |
Hintgen Elementary School | 14.9% | 215 |
Holmen High School | 3.6% | 1,246 |
Holmen Middle School | 3.4% | 878 |
Holmen Public Preschool | 5.2% | 194 |
La Crosse Offsite Preschool | 7.8% | 90 |
La Crosse Polytechnic School | 6.6% | 106 |
Logan High School | 10.2% | 715 |
Logan Middle School | 15.2% | 462 |
Longfellow Middle School | 11.4% | 625 |
North Woods International School | 12.3% | 260 |
Northern Hills Elementary School | 8.2% | 477 |
Northside Elementary School | 18.1% | 254 |
Onalaska High School | 6.9% | 926 |
Onalaska Middle School | 9.4% | 659 |
Onalaska Prekindergarten Partner School | 1.9% | 52 |
Pertzsch Elementary School | 11.4% | 385 |
Prairie View Elementary School | 2.6% | 464 |
Sand Lake Elementary School | 3.8% | 370 |
School of Technology and Arts I | 12.3% | 122 |
School of Technology and Arts II | 11.8% | 34 |
Southern Bluffs Elementary School | 5.6% | 320 |
Spence Elementary School | 9.2% | 315 |
State Road Elementary School | 7.1% | 297 |
Summit Environmental School | 11.2% | 303 |
Viking Elementary School | 4.5% | 379 |
West Salem Elementary School | 2.3% | 686 |
West Salem High School | 3.6% | 606 |
West Salem Middle School | 2.2% | 549 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE