Granton Area School District Superintendent Nancy Popp (2023) | Granton Area School District
Granton Area School District Superintendent Nancy Popp (2023) | Granton Area School District
Boys made up 51.3% of the county student body, while the other 48.7% were girls.
Data also showed that white students made up 74.2% of the student body, the biggest percentage in Clark County schools, followed by 22.1% of Hispanic students, 1.7% of multiracial students and 0.8% of Black students.
Abbotsford Elementary School and Neillsville Elementary School had the highest enrollment among Clark County’s 21 schools in the 2023-24 school year, welcoming 406 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Abbotsford Elementary School | 388 | 406 | 4.6% |
Abbotsford Middle/Senior High School | 404 | 401 | -0.7% |
Colby Elementary School | 353 | 343 | -2.8% |
Colby High School | 304 | 299 | -1.6% |
Colby Middle School | 217 | 223 | 2.8% |
Granton Elementary School | 119 | 135 | 13.4% |
Granton High School | 107 | 105 | -1.9% |
Greenwood Elementary School | 197 | 195 | -1% |
Greenwood High School | 165 | 155 | -6.1% |
Little Stars Pre-School | 44 | 45 | 2.3% |
Loyal Elementary School | 204 | 205 | 0.5% |
Loyal High School | 155 | 167 | 7.7% |
Loyal Middle School | 111 | 106 | -4.5% |
Neillsville Elementary School | 394 | 406 | 3% |
Neillsville High School | 268 | 242 | -9.7% |
Neillsville Middle School | 182 | 174 | -4.4% |
Owen-Withee Elementary School | 213 | 216 | 1.4% |
Owen-Withee High School | 123 | 131 | 6.5% |
Owen-Withee Junior High School | 106 | 109 | 2.8% |
Thorp Elementary School | 362 | 358 | -1.1% |
Thorp High School | 165 | 173 | 4.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE