Bangor School District Superintendent David Brokopp (2023) | Bangor School District
Bangor School District Superintendent David Brokopp (2023) | Bangor School District
Boys made up 50.8% of the county student body, while the other 44.5% were girls.
Data also showed that white students made up 75.7% of the student body, the biggest percentage in La Crosse County schools, followed by 9.2% of Asian students, 7.4% of multiracial students and 4.6% of Hispanic students.
Holmen High School had the highest enrollment among La Crosse County’s 38 schools in the 2023-24 school year, welcoming 1,246 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Bangor Elementary School | 293 | 301 | 2.7% |
Bangor Middle/High School | 346 | 347 | 0.3% |
Central High School | 1,008 | 1,014 | 0.6% |
Coulee Montessori Charter School | 147 | 115 | -21.8% |
Coulee Region Virtual Academy | 86 | 78 | -9.3% |
Eagle Bluff Elementary School | 466 | 471 | 1.1% |
Emerson Elementary School | 311 | 323 | 3.9% |
Evergreen Elementary School | 342 | 329 | -3.8% |
Hamilton Elementary School | 154 | 146 | -5.2% |
Hintgen Elementary School | 246 | 215 | -12.6% |
Holmen High School | 1,212 | 1,246 | 2.8% |
Holmen Middle School | 892 | 878 | -1.6% |
Holmen Public Preschool | 198 | 194 | -2% |
La Crosse Offsite Preschool | 93 | 90 | -3.2% |
La Crosse Polytechnic School | 120 | 106 | -11.7% |
Logan High School | 754 | 715 | -5.2% |
Logan Middle School | 369 | 462 | 25.2% |
Longfellow Middle School | 489 | 625 | 27.8% |
North Woods International School | 294 | 260 | -11.6% |
Northern Hills Elementary School | 489 | 477 | -2.5% |
Northside Elementary School | 256 | 254 | -0.8% |
Onalaska High School | 933 | 926 | -0.8% |
Onalaska Middle School | 673 | 659 | -2.1% |
Onalaska Prekindergarten Partner School | 72 | 52 | -27.8% |
Pertzsch Elementary School | 374 | 385 | 2.9% |
Prairie View Elementary School | 463 | 464 | 0.2% |
Sand Lake Elementary School | 388 | 370 | -4.6% |
School of Technology and Arts I | 116 | 122 | 5.2% |
School of Technology and Arts II | 23 | 34 | 47.8% |
Southern Bluffs Elementary School | 317 | 320 | 0.9% |
Spence Elementary School | 335 | 315 | -6% |
State Road Elementary School | 311 | 297 | -4.5% |
Summit Environmental School | 286 | 303 | 5.9% |
Viking Elementary School | 384 | 379 | -1.3% |
West Salem Elementary School | 692 | 686 | -0.9% |
West Salem High School | 605 | 606 | 0.2% |
West Salem Middle School | 564 | 549 | -2.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE