Sparta Area School District Superintendent Samuel Russ (2023) | Sparta Area School District
Sparta Area School District Superintendent Samuel Russ (2023) | Sparta Area School District
Boys made up 51% of the county student body, while the other 49% were girls.
Data also showed that white students made up 79.1% of the student body, the biggest percentage in Monroe County schools, followed by 12.4% of Hispanic students, 4.6% of multiracial students and 1.7% of Black students.
Tomah High School had the highest enrollment among Monroe County’s 24 schools in the 2023-24 school year, welcoming 902 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Brookwood High School | 266 | 274 | 3% |
Cashton Elementary School | 296 | 292 | -1.4% |
Cashton Middle/High School | 329 | 327 | -0.6% |
Herrman Elementary School | 646 | 604 | -6.5% |
Innovations STEM Academy | 68 | 88 | 29.4% |
La Grange Elementary School | 414 | 406 | -1.9% |
Lemonweir Elementary School | 290 | 275 | -5.2% |
Miller Elementary School | 250 | 239 | -4.4% |
Norwalk-Ontario-Wilton Elementary School | 310 | 330 | 6.5% |
Oakdale Elementary School | 78 | 79 | 1.3% |
Robert Kupper Learning Center | 29 | 37 | 27.6% |
Southside Early Learning Center | 292 | 298 | 2.1% |
Sparta Alternative Independent Learning School | 47 | 63 | 34% |
Sparta High School | 837 | 854 | 2% |
Sparta Meadowview Middle School | 722 | 706 | -2.2% |
Sparta Montessori School | 188 | 181 | -3.7% |
Timber PUPS Learning Center | 35 | 35 | 0% |
Tomah Area Montessori School | 66 | 63 | -4.5% |
Tomah High School | 868 | 902 | 3.9% |
Tomah Middle School | 676 | 681 | 0.7% |
Warrens Elementary School | 133 | 143 | 7.5% |
Wyeville Elementary School | 108 | 106 | -1.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE