Elmwood School District Superintendent Glenn H. Webb (2023) | Elmwood School District
Elmwood School District Superintendent Glenn H. Webb (2023) | Elmwood School District
Boys made up 47.2% of the county student body, while the other 34.5% were girls.
Data also showed that white students made up 89.6% of the student body, the biggest percentage in Pierce County schools, followed by 4.7% of Hispanic students, 3.6% of multiracial students and 0.9% of Black students.
River Falls High School had the highest enrollment among Pierce County’s 25 schools in the 2023-24 school year, welcoming 1,082 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Ellsworth Elementary School | 730 | 745 | 2.1% |
Ellsworth High School | 519 | 527 | 1.5% |
Ellsworth Middle School | 375 | 348 | -7.2% |
Elmwood Elementary School | 138 | 132 | -4.3% |
Elmwood High School | 90 | 90 | 0% |
Elmwood Middle School | 83 | 90 | 8.4% |
Greenwood Elementary School | 392 | 401 | 2.3% |
Malone Elementary School | 460 | 477 | 3.7% |
Meyer Middle School | 738 | 731 | -0.9% |
Plum City Elementary School | 103 | 89 | -13.6% |
Plum City High School | 137 | 120 | -12.4% |
Prescott 4K | 78 | 72 | -7.7% |
Prescott High School | 430 | 424 | -1.4% |
Prescott Middle School | 275 | 274 | -0.4% |
Renaissance Charter Academy | 51 | 41 | -19.6% |
River Falls 4 Children | 160 | 192 | 20% |
River Falls High School | 1,112 | 1,082 | -2.7% |
River Falls Public Montessori Academy | 190 | 182 | -4.2% |
River Falls eSchool | 9 | 0 | -100% |
Rocky Branch Elementary School | 428 | 412 | -3.7% |
Spring Valley Elementary School | 354 | 329 | -7.1% |
Spring Valley High School | 200 | 182 | -9% |
Spring Valley Middle School | 154 | 155 | 0.6% |
Western Wisconsin Virtual Charter School (WWVC) | 10 | 13 | 30% |
Westside Elementary School | 408 | 411 | 0.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE