Independence School District Administrator Paul Franzwa (2023) | Independence School District
Independence School District Administrator Paul Franzwa (2023) | Independence School District
Boys made up 51.1% of the county student body, while the other 48.9% were girls.
Data also showed that white students made up 69.8% of the student body, the biggest percentage in Trempealeau County schools, followed by 26.2% of Hispanic students, 2.4% of multiracial students and 0.6% of Asian students.
Arcadia Elementary School had the highest enrollment among Trempealeau County’s 21 schools in the 2023-24 school year, welcoming 531 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Arcadia Elementary School | 529 | 531 | 0.4% |
Arcadia High School | 417 | 430 | 3.1% |
Arcadia Middle School | 337 | 332 | -1.5% |
Blair-Taylor Elementary School | 305 | 307 | 0.7% |
Blair-Taylor Middle/High School | 327 | 308 | -5.8% |
Eleva-Strum Elementary School | 338 | 285 | -15.7% |
Eleva-Strum High School | 187 | 194 | 3.7% |
Eleva-Strum Middle School | 142 | 134 | -5.6% |
Ettrick Elementary School | 123 | 115 | -6.5% |
Galesville Elementary School | 257 | 260 | 1.2% |
Galesville-Ettrick-Trempealeau High School | 403 | 415 | 3% |
Galesville-Ettrick-Trempealeau Middle School | 279 | 275 | -1.4% |
Independence Elementary School | 193 | 189 | -2.1% |
Independence High School | 144 | 145 | 0.7% |
Independence Middle School | 95 | 88 | -7.4% |
Osseo-Fairchild Elementary School | 390 | 372 | -4.6% |
Osseo-Fairchild High School | 257 | 234 | -8.9% |
Osseo-Fairchild Middle School | 159 | 161 | 1.3% |
Trempealeau Elementary School | 302 | 304 | 0.7% |
Whitehall Memorial Elementary School | 435 | 437 | 0.5% |
Whitehall Memorial Junior/Senior High School | 338 | 321 | -5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE