Bangor School District Superintendent David Brokopp (2023) | Bangor School District
Bangor School District Superintendent David Brokopp (2023) | Bangor School District
Of the 14,903 students attending La Crosse County schools, 75.1% were white. Asian students were the second largest ethnicity, making up 9.1% of La Crosse County students.
In the previous school year, white students were also the most common group in La Crosse County, representing 75.7% of the student body.
Countywide, Bangor Elementary School had the most even distribution of races, which included 87.5% white students, 4.8% Hispanic students, 4.2% multiracial students, 1.9% Asian students, 1% Black students, and 0.6% American Indian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.4% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bangor Elementary School | White | 87.5% | 313 |
Bangor Middle/High School | White | 89.8% | 352 |
Central High School | White | 68.3% | 969 |
Coulee Montessori Charter School | White | 72% | 118 |
Coulee Region Virtual Academy | White | 78.4% | 102 |
Eagle Bluff Elementary School | White | 69.9% | 471 |
Emerson Elementary School | White | 77.9% | 317 |
Evergreen Elementary School | White | 74.5% | 317 |
Hamilton Elementary School | White | 35.1% | 151 |
Hintgen Elementary School | White | 48.6% | 210 |
Holmen High School | White | 82.7% | 1,242 |
Holmen Middle School | White | 84.1% | 868 |
Holmen Public Preschool | White | 79.6% | 176 |
La Crosse Offsite Preschool | White | 87.5% | 104 |
La Crosse Polytechnic School | White | 86.1% | 86 |
Logan High School | White | 63.2% | 729 |
Logan Middle School | White | 57.8% | 424 |
Longfellow Middle School | White | 66.9% | 631 |
North Woods International School | White | 52.6% | 255 |
Northern Hills Elementary School | White | 60.5% | 463 |
Northside Elementary School | White | 40.9% | 237 |
Onalaska High School | White | 70.7% | 925 |
Onalaska Middle School | White | 68.6% | 620 |
Onalaska Prekindergarten Partner School | White | 85.3% | 68 |
Pertzsch Elementary School | White | 67% | 373 |
Prairie View Elementary School | White | 86.5% | 466 |
Sand Lake Elementary School | White | 87.1% | 363 |
School of Technology and Arts I | White | 80.8% | 104 |
School of Technology and Arts II | White | 82.1% | 39 |
Southern Bluffs Elementary School | White | 86.8% | 333 |
Spence Elementary School | White | 61.1% | 329 |
State Road Elementary School | White | 78.5% | 284 |
Summit Environmental School | White | 74.6% | 295 |
Viking Elementary School | White | 81.7% | 355 |
West Salem Elementary School | White | 92.5% | 677 |
West Salem High School | White | 91.7% | 603 |
West Salem Middle School | White | 91% | 534 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE