Cashton School District District Administrator Ryan Alderson (2023) | Cashton School District
Cashton School District District Administrator Ryan Alderson (2023) | Cashton School District
Of the 6,845 students attending Monroe County schools, 78.4% were white. Hispanic students were the second largest ethnicity, making up 13.2% of Monroe County students.
In the previous school year, white students were also the most common group in Monroe County, representing 79.1% of the student body.
Countywide, Brookwood High School had the most even distribution of races, which included 77.3% white students, 18.9% Hispanic students, 2.3% multiracial students, 0.8% American Indian students, and 0.8% Black students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2% compared to the previous year.
According to the National Assessment of Educational Progress (NAEP) 2024 Mathematics Snapshot Report for Wisconsin Grade 8, there remains a significant achievement gap between ethnic groups in Wisconsin. White students outperformed Black students by an average of 50 points, and Hispanic students scored on average 32 points lower than their white peers.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Brookwood High School | White | 77.3% | 264 |
Cashton Elementary School | White | 88.4% | 292 |
Cashton Middle/High School | White | 87.5% | 313 |
Herrman Elementary School | White | 71.9% | 616 |
Innovations STEM Academy | White | 78.9% | 90 |
La Grange Elementary School | White | 79% | 400 |
Lemonweir Elementary School | White | 74.7% | 249 |
Miller Elementary School | White | 81.2% | 245 |
Norwalk-Ontario-Wilton Elementary School | White | 80.8% | 322 |
Oakdale Elementary School | White | 83.3% | 90 |
Robert Kupper Learning Center | White | 75.6% | 41 |
Southside Early Learning Center | White | 69.8% | 268 |
Sparta Alternative Independent Learning School | White | 73.2% | 56 |
Sparta High School | White | 73.9% | 871 |
Sparta Meadowview Middle School | White | 71.2% | 687 |
Sparta Montessori School | White | 73.3% | 161 |
Timber PUPS Learning Center | White | 90.6% | 32 |
Tomah Area Montessori School | White | 88.9% | 72 |
Tomah High School | White | 83.8% | 882 |
Tomah Middle School | White | 80.8% | 663 |
Warrens Elementary School | White | 92.5% | 133 |
Wyeville Elementary School | White | 81.6% | 98 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE