Plum City School District Superintendent Brian Nadeau (2023) | Plum City School District
Plum City School District Superintendent Brian Nadeau (2023) | Plum City School District
Of the 7,368 students attending Pierce County schools, 88.5% were white. Hispanic students were the second largest ethnicity, making up 5.2% of Pierce County students.
In the previous school year, white students were also the most common group in Pierce County, representing 89.6% of the student body.
Countywide, Ellsworth Elementary School had the most even distribution of races, which included 87.5% white students, 6.4% Hispanic students, 5% multiracial students, 0.7% Asian students, 0.3% Black students, and 0.1% American Indian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Ellsworth Elementary School | White | 87.5% | 734 |
Ellsworth High School | White | 90.5% | 538 |
Ellsworth Middle School | White | 88.3% | 325 |
Elmwood Elementary School | White | 92.3% | 130 |
Elmwood High School | White | 92.2% | 90 |
Elmwood Middle School | White | 97.8% | 92 |
Greenwood Elementary School | White | 83.4% | 409 |
Malone Elementary School | White | 91% | 457 |
Meyer Middle School | White | 86.6% | 725 |
Plum City Elementary School | White | 85.9% | 85 |
Plum City High School | White | 82.3% | 79 |
Prescott 4K | White | 83.5% | 79 |
Prescott High School | White | 90.9% | 394 |
Prescott Middle School | White | 91.3% | 254 |
Renaissance Charter Academy | White | 71.4% | 49 |
River Falls 4 Children | White | 82.9% | 164 |
River Falls High School | White | 88% | 1,062 |
River Falls Public Montessori Academy | White | 87.8% | 189 |
Rocky Branch Elementary School | White | 83.2% | 441 |
Spring Valley Elementary School | White | 95.6% | 317 |
Spring Valley High School | White | 95.4% | 194 |
Spring Valley Middle School | White | 95% | 140 |
Western Wisconsin Virtual Charter School (WWVC) | White | 94.4% | 18 |
Westside Elementary School | White | 88.8% | 403 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE