Blair-Taylor School District Superintendent Lynn Halverson (2023) | Blair-Taylor School District
Blair-Taylor School District Superintendent Lynn Halverson (2023) | Blair-Taylor School District
Of the 5,893 students attending Trempealeau County schools, 68.8% were white. Hispanic students were the second largest ethnicity, making up 27.3% of Trempealeau County students.
In the previous school year, white students were also the most common group in Trempealeau County, representing 69.8% of the student body.
Countywide, Arcadia Elementary School had the most even distribution of races, which included 86.1% Hispanic students, 12.8% white students, and 1.1% multiracial students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased 1% from the previous year.
According to the National Assessment of Educational Progress (NAEP) 2024 Mathematics Snapshot Report for Wisconsin Grade 8, there remains a significant achievement gap between ethnic groups in Wisconsin. White students outperformed Black students by an average of 50 points, and Hispanic students scored on average 32 points lower than their white peers.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Arcadia Elementary School | Hispanic | 86.1% | 531 |
Arcadia High School | Hispanic | 66.6% | 413 |
Arcadia Middle School | Hispanic | 82.7% | 359 |
Blair-Taylor Elementary School | White | 88.6% | 306 |
Blair-Taylor Middle/High School | White | 87.5% | 295 |
Eleva-Strum Elementary School | White | 89.5% | 325 |
Eleva-Strum High School | White | 85.6% | 195 |
Eleva-Strum Middle School | White | 89.6% | 144 |
Ettrick Elementary School | White | 96% | 124 |
Galesville Elementary School | White | 86.7% | 263 |
Galesville-Ettrick-Trempealeau High School | White | 88.6% | 411 |
Galesville-Ettrick-Trempealeau Middle School | White | 88.1% | 286 |
Independence Elementary School | Hispanic | 61% | 182 |
Independence High School | White | 52.1% | 142 |
Independence Middle School | Hispanic | 54.5% | 101 |
Osseo-Fairchild Elementary School | White | 90.2% | 367 |
Osseo-Fairchild High School | White | 92.7% | 219 |
Osseo-Fairchild Middle School | White | 90.1% | 161 |
Trempealeau Elementary School | White | 90% | 309 |
Whitehall Memorial Elementary School | White | 73.6% | 439 |
Whitehall Memorial Junior/Senior High School | White | 79.1% | 321 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE