Holmen School District Superintendent Kristin Mueller (2023) | Holmen School District
Holmen School District Superintendent Kristin Mueller (2023) | Holmen School District
Of all the students welcomed in the 2024-25 school year, 53.5% identified themselves as boys, and 46.5% as girls.
Data also showed that most of the students were white, accounting for 82.7% of the Holmen High School's total enrollment.
Among the 37 schools in La Crosse County, Central High School ranked second in enrollment numbers with 969 students, while Onalaska High School welcomed 925 students and ranked third in the 2024-25 school year.
Holmen High School is a part of the Holmen School District, which roughly covers schools within La Crosse County with its main office in Holmen.
In the previous school year, Holmen High School also had the highest number of students among La Crosse County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Holmen High School | Holmen | 1,242 |
Central High School | La Crosse | 969 |
Onalaska High School | Onalaska | 925 |
Holmen Middle School | Holmen | 868 |
Logan High School | La Crosse | 729 |
West Salem Elementary School | West Salem | 677 |
Longfellow Middle School | La Crosse | 631 |
Onalaska Middle School | Onalaska | 620 |
West Salem High School | West Salem | 603 |
West Salem Middle School | West Salem | 534 |
Eagle Bluff Elementary School | Onalaska | 471 |
Prairie View Elementary School | Holmen | 466 |
Northern Hills Elementary School | Onalaska | 463 |
Logan Middle School | La Crosse | 424 |
Pertzsch Elementary School | Onalaska | 373 |
Sand Lake Elementary School | Holmen | 363 |
Viking Elementary School | Holmen | 355 |
Bangor Middle/High School | Bangor | 352 |
Southern Bluffs Elementary School | La Crosse | 333 |
Spence Elementary School | La Crosse | 329 |
Emerson Elementary School | La Crosse | 317 |
Evergreen Elementary School | Holmen | 317 |
Bangor Elementary School | Bangor | 313 |
Summit Environmental School | La Crosse | 295 |
State Road Elementary School | La Crosse | 284 |
North Woods International School | La Crosse | 255 |
Northside Elementary School | La Crosse | 237 |
Hintgen Elementary School | La Crosse | 210 |
Holmen Public Preschool | Holmen | 176 |
Hamilton Elementary School | La Crosse | 151 |
Coulee Montessori Charter School | La Crosse | 118 |
La Crosse Offsite Preschool | La Crosse | 104 |
School of Technology and Arts I | La Crosse | 104 |
Coulee Region Virtual Academy | La Crosse | 102 |
La Crosse Polytechnic School | La Crosse | 86 |
Onalaska Prekindergarten Partner School | ONALASKA | 68 |
School of Technology and Arts II | La Crosse | 39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE