Ellsworth Community School District Superintendent Barry Cain (2023) | Ellsworth Community School District
Ellsworth Community School District Superintendent Barry Cain (2023) | Ellsworth Community School District
Of all the students welcomed in the 2024-25 school year, 50.9% identified themselves as boys, and 49.1% as girls.
Data also showed that most of the students were white, accounting for 87.9% of the River Falls High School's total enrollment.
Among the 24 schools in Pierce County, Ellsworth Elementary School ranked second in enrollment numbers with 734 students, while Meyer Middle School welcomed 725 students and ranked third in the 2024-25 school year.
River Falls High School is a part of the River Falls School District, which roughly covers schools within Pierce County with its main office in River Falls.
In the previous school year, River Falls High School also had the highest number of students among Pierce County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
River Falls High School | River Falls | 1,062 |
Ellsworth Elementary School | Ellsworth | 734 |
Meyer Middle School | River Falls | 725 |
Ellsworth High School | Ellsworth | 538 |
Malone Elementary School | Prescott | 457 |
Rocky Branch Elementary School | River Falls | 441 |
Greenwood Elementary School | River Falls | 409 |
Westside Elementary School | River Falls | 403 |
Prescott High School | Prescott | 394 |
Ellsworth Middle School | Ellsworth | 325 |
Spring Valley Elementary School | Spring Valley | 317 |
Prescott Middle School | Prescott | 254 |
Spring Valley High School | Spring Valley | 194 |
River Falls Public Montessori Academy | River Falls | 189 |
River Falls 4 Children | River Falls | 164 |
Spring Valley Middle School | Spring Valley | 140 |
Elmwood Elementary School | Elmwood | 130 |
Elmwood Middle School | Elmwood | 92 |
Elmwood High School | Elmwood | 90 |
Plum City Elementary School | Plum City | 85 |
Prescott 4K | Prescott | 79 |
Plum City High School | Plum City | 79 |
Renaissance Charter Academy | River Falls | 49 |
Western Wisconsin Virtual Charter School (WWVC) | Elmwood | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE