Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Derrick F. Van Orden's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Gregg Foster | $3,000 |
| 2 | Philip M. Gelatt | $2,800 |
| 2 | Donald K. Miller | $2,800 |
| 2 | Priscilla C. Miller | $2,800 |
| 2 | Jack David | $2,800 |
| 2 | Louis Gentine | $2,800 |
| 2 | Richard W. Weekley | $2,800 |
| 2 | Leo A. Vecellio Jr. | $2,800 |
| 2 | Michele Gentine | $2,800 |
| 2 | Kenneth Smith | $2,800 |
| 2 | Ann Johnson | $2,800 |
| 2 | Charles B. Johnson | $2,800 |
| 2 | Carole W. Looke | $2,800 |
| 2 | Jim Looke | $2,800 |
| 2 | Timothy G. Pederson | $2,800 |
| 2 | Michael Baumer | $2,800 |
| 2 | Susan Buholzer | $2,800 |
| 2 | Harlan Crow | $2,800 |
| 2 | Katherine Raymond Crow | $2,800 |
| 2 | Dwight Davis | $2,800 |
| 2 | Linda Davis | $2,800 |
| 2 | Sarka Posey | $2,800 |
| 2 | Thomas Posey | $2,800 |
| 2 | Peter Forster | $2,800 |
| 2 | Richard Gill | $2,800 |
| 2 | Lee Johnson | $2,800 |
| 2 | Frederic Jouhet | $2,800 |
| 2 | Nancy J. Vandermus | $2,800 |
| 2 | Cliff Asness | $2,800 |
| 2 | Nick Lesar | $2,800 |
| 2 | Keith Rozolis | $2,800 |
| 2 | Walter W. Buckley Jr. | $2,800 |
| 2 | Andrew Aylward | $2,800 |
| 2 | Michael Hansen | $2,800 |
| 2 | Nancy Hansen | $2,800 |
| 2 | William B. Summers Jr. | $2,800 |
| 2 | Eric Hovde | $2,800 |
| 2 | Shawn Herzog | $2,800 |
| 2 | Anthony Fettig | $2,800 |
| 2 | Kendra Story | $2,800 |
| 2 | Peter Zieve | $2,800 |
| 2 | Alfred Hoffman Jr. | $2,800 |
| 2 | Paul Singer | $2,800 |
| 2 | Lelia Farr | $2,800 |
| 45 | Marian Nasgovitz | $2,500 |
| 45 | William J. Nasgovitz | $2,500 |
| 45 | David V. Uihlein Jr. | $2,500 |
| 45 | August A. Busch III | $2,500 |
| 49 | Bea Hollfelder | $2,300 |
| 49 | Thomas A. Hollfelder | $2,300 |
| 51 | Allan Lt. Col. D. Manteuffel | $2,000 |
| 51 | David W. Morgenson | $2,000 |
| 51 | John E. Anthony | $2,000 |
| 51 | Robert P. Fettig | $2,000 |
| 51 | Richard H. Hobein | $2,000 |
| 51 | Mary Lowe | $2,000 |
| 51 | Joanne R. Orr | $2,000 |
| 51 | Arshi Sinani | $2,000 |
| 51 | Nathan Rogers | $2,000 |
| 60 | James H. Schloemer | $1,800 |
| 60 | Diane Zore | $1,800 |
| 62 | Barry A. Blomquist | $1,671 |
| 62 | Eva C. Dahl | $1,671 |
| 64 | Gretchen Augustyn | $1,500 |
| 64 | Richard Roehl | $1,500 |
| 64 | Mary Berard | $1,500 |
| 64 | Jim Metz | $1,500 |
| 64 | Marvin Van Every | $1,500 |
| 64 | Jeff Joerres | $1,500 |
| 70 | Alla Howlett | $1,400 |
| 70 | Thomas Howlett | $1,400 |
| 70 | Michael H. White | $1,400 |
| 70 | Cathy White | $1,400 |
| 74 | Gary Gorman | $1,200 |
| 75 | David Fritz | $1,000 |
| 75 | Joanne B. Huelsman | $1,000 |
| 75 | Anthony M. Kurtz | $1,000 |
| 75 | Michael P. Mccormick | $1,000 |
| 75 | Thomas Gilbank | $1,000 |
| 75 | Dian G. Stai | $1,000 |
| 75 | Richard J. Divelbiss | $1,000 |
| 75 | Jerry Bauer | $1,000 |
| 75 | Shlomo Widder | $1,000 |
| 75 | Brian D. Benson | $1,000 |
| 75 | Robert Roy Campbell | $1,000 |
| 75 | Andrew Mills | $1,000 |
| 75 | Jane Woodman | $1,000 |
| 75 | Robert W. Kraft | $1,000 |
| 75 | Debra Marten | $1,000 |
| 75 | John M. George | $1,000 |
| 75 | Charles H. Gibbons Jr. | $1,000 |
| 75 | Thomas Gebhard | $1,000 |
| 75 | Raymond E. Habelman | $1,000 |
| 75 | Van H. Deneka | $1,000 |
| 75 | Frederick William Boelter | $1,000 |
| 75 | David L. Bahl | $1,000 |
| 75 | David Traitel | $1,000 |
| 75 | Susan W. Kasten | $1,000 |
| 75 | Eric O'Keefe | $1,000 |
| 75 | William F. Kress | $1,000 |

Alerts Sign-up