Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 38 Political Contributions (Week Ending May 14)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Feyen for Senate | Quinn for Senate | $1,000 | 05/11/2022 |
2 | Republican Party of Wisconsin | Republican Party of Portage County | $900 | 05/10/2022 |
3 | Buffalo Company Republican Party | Republican Party of Trempealeau County | $601 | 05/09/2022 |
4 | Romaine Robert Quinn | Quinn for Senate | $600 | 05/11/2022 |
5 | Scott T. Perlick | Quinn for Senate | $500 | 05/11/2022 |
6 | Tammy Kozelek | Republican Party of Portage County | $325 | 05/13/2022 |
7 | Buffalo Company Republican Party | Republican Party of Trempealeau County | $275 | 05/09/2022 |
8 | Billie J. Jerome | Quinn for Senate | $250 | 05/10/2022 |
8 | David K. Schmitz | Quinn for Senate | $250 | 05/11/2022 |
8 | Monica Trussoni | Spiros for Assembly | $250 | 05/11/2022 |
11 | James Klemmer | Wisconsin Funeral Directors Association PAC | $200 | 05/13/2022 |
12 | Chris Campioni | Waukesha County Democratic Party | $100 | 05/13/2022 |
12 | Joseph W. Gelling | Spiros for Assembly | $100 | 05/09/2022 |
14 | William C. Herrick | Republican Party of Portage County | $69 | 05/09/2022 |
15 | Mark Flanagan | Quinn for Senate | $50 | 05/09/2022 |
15 | Peter Geiss | Waukesha County Democratic Party | $50 | 05/14/2022 |
17 | Allan Hajdasz | Quinn for Senate | $25 | 05/12/2022 |
17 | Ann Grevenkamp | Waukesha County Democratic Party | $25 | 05/11/2022 |
17 | David Landis | Waukesha County Democratic Party | $25 | 05/12/2022 |
17 | Diann Raymond | Quinn for Senate | $25 | 05/12/2022 |
17 | Jerome K. Jerome | Quinn for Senate | $25 | 05/10/2022 |
17 | Leonard P. Wildauer | Quinn for Senate | $25 | 05/09/2022 |
17 | Linda L. Hajdasz | Quinn for Senate | $25 | 05/12/2022 |
17 | Rocky Raymond | Quinn for Senate | $25 | 05/12/2022 |
17 | Thomas D. Hover | Quinn for Senate | $25 | 05/11/2022 |
26 | Pamela Kelk | Republican Party of Vilas County | $20 | 05/11/2022 |
27 | Amera Schaefer | Waukesha County Democratic Party | $10 | 05/12/2022 |
27 | Carol Johnson | Waukesha County Democratic Party | $10 | 05/13/2022 |
27 | Gail Northway | Waukesha County Democratic Party | $10 | 05/09/2022 |
27 | Kristen Wangerin | Waukesha County Democratic Party | $10 | 05/09/2022 |
27 | Lori McCarthy | Waukesha County Democratic Party | $10 | 05/14/2022 |
27 | William Dawson | Waukesha County Democratic Party | $10 | 05/09/2022 |
33 | Victoria Stewart | Waukesha County Democratic Party | $7 | 05/11/2022 |
34 | Chris Bethe | Waukesha County Democratic Party | $5 | 05/13/2022 |
34 | Halli Miller | Waukesha County Democratic Party | $5 | 05/14/2022 |
34 | Julie Kutschenreuter | Waukesha County Democratic Party | $5 | 05/11/2022 |
34 | Mary O'Herron | Waukesha County Democratic Party | $5 | 05/09/2022 |
34 | Trude Pletcher | Waukesha County Democratic Party | $5 | 05/11/2022 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• Village of Sussex• City of Madison• Trego• City of Marshfield• City of Buffalo• Village of Cameron• City of Spooner• City of New Berlin• City of Fond Du Lac• Town Of Sarona• City of Brookfield• City of Milwaukee• City of Mosinee• City of Cumberland• Minocqua• Wisconsin-Stevens Point
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.