WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 52.7% of them were boys.
Data also showed that most of the students were white, accounting for 75.4% of the North High School's total enrollment.
Among the 36 schools in Eau Claire County, Memorial High School ranked second in enrollment numbers with 1,552 students, while DeLong Middle School welcomed 893 students and ranked third in the 2022-23 school year.
North High School is a part of the Eau Claire Area School District, which roughly covers schools within Eau Claire County with its main office in Eau Claire.
In the previous school year, North High School also had the highest number of students among Eau Claire County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
North High School | Eau Claire | 1,663 |
Memorial High School | Eau Claire | 1,552 |
DeLong Middle School | Eau Claire | 893 |
South Middle School | Eau Claire | 791 |
Altoona Elementary School | Altoona | 646 |
Altoona High School | Altoona | 564 |
Robbins Elementary School | Eau Claire | 505 |
Northstar Middle School | Eau Claire | 501 |
Sherman Elementary School | Eau Claire | 481 |
Fall Creek Elementary School | Fall Creek | 445 |
Eau Claire Community Sites | Eau Claire | 438 |
Putnam Heights Elementary School | Eau Claire | 416 |
Altoona Middle School | Altoona | 401 |
Meadowview Elementary School | Eau Claire | 393 |
Manz Elementary School | Eau Claire | 359 |
Davey Elementary School | Eau Claire | 356 |
Lakeshore Elementary School | Eau Claire | 328 |
Northwoods Elementary School | Eau Claire | 318 |
Locust Lane Elementary School | Eau Claire | 311 |
Chippewa Valley Montessori Charter School | Eau Claire | 302 |
Altoona Intermediate School | Altoona | 280 |
Longfellow Elementary School | Eau Claire | 257 |
Roosevelt Elementary School | Eau Claire | 255 |
Fall Creek High School | Fall Creek | 239 |
Prairie Ridge Early Learning School | Eau Claire | 236 |
Flynn Elementary School | Eau Claire | 235 |
Augusta Elementary School | Augusta | 235 |
Fall Creek Middle School | Fall Creek | 187 |
Augusta High School | Augusta | 180 |
McKinley Charter School | Eau Claire | 141 |
Eau Claire Virtual School | Eau Claire | 124 |
Augusta Middle School | Augusta | 118 |
Wildlands Charter School | Augusta | 71 |
Anthony Acres School | MONDOVI | 51 |
Second Avenue School | Eau Claire | 16 |
Oxford Avenue School | Eau Claire | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE