Adobe Stock
Adobe Stock
Of the 2,446 subsidies provided, the largest was for Henderson and Erickson, which received $138,028 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a St. Croix County farmer was $1 to Scott Peavey.
There were 2,941 fewer subsidies than the year before, and the total value of the subsidies fell by $13,839,403.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Henderson and Erickson | $138,028 | Coronavirus Food Assistance Program Cares 2.1 | $172,020 |
Dorwin Farms | $115,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,340 |
Ter Rae Farms, Inc. | $74,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,956 |
Laurie Neumann | $63,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,098 |
Son-Bow Farms, Inc. | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $294,644 |
Minglewood, Inc. | $55,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $186,199 |
Boerdery, LLC | $52,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,786 |
Carl Bray Trucking, LLC | $50,723 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,723 |
Son-Bow Farms, Inc. | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $294,644 |
Son-Bow Farms, Inc. | $48,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $294,644 |
Bomaz, Inc. | $45,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $173,474 |
John S. Neumann | $44,667 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,681 |
Gary J. Moelter | $38,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,905 |
RHK Farm, Inc. | $37,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,888 |
Donald G. Nellessen | $34,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,353 |
Peterson Family Dairy, Inc. | $33,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,131 |
Richard and Robert Derrick Partnership | $32,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,978 |
Michael Flandrick | $31,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,683 |
Brent Edward Wink | $30,771 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,960 |
Lorelei Ann Wink | $30,771 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,960 |
Georgine Schottler | $30,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,750 |
John Schottler | $30,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,750 |
Van Dyk Farms, Inc. | $28,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,665 |
John C. Mickelson | $28,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,281 |
Honeycrest Farms, Inc. | $27,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,149 |
Raymond Dairy, Inc. | $27,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,365 |
Dean Wink | $27,422 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,499 |
Sun Ridge Farm, Inc. | $27,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,988 |
Brent Edward Wink | $27,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,960 |
Lorelei Ann Wink | $27,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,960 |
Stueve Agent Enterprises, Inc. | $26,865 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,104 |
Lofty Acres, Inc. | $25,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,765 |
Craig J. Erlitz | $24,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,142 |
Haase Dairy, Inc. | $24,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,526 |
Margaret M. Derrick | $24,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,137 |
Steven J. Derrick | $24,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,137 |
Henderson and Erickson | $23,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $172,020 |
Mentink Farms, LLC | $23,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,692 |
Crisdhome Farm, Inc. | $23,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,779 |
Dean Wink | $22,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $181,499 |
Steve Krumm | $22,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,378 |
Allen L. Hanson | $22,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,196 |
Gillis Farm, Inc. | $22,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,642 |
O'Connell Farms Partnership | $21,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,010 |
Cole T. Hanson | $21,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,827 |
Brent Volkert | $21,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,570 |
Brett Neumann, LLC | $21,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,787 |
Kurt M. Afdahl | $21,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,794 |
St. Croix Valley Trees, LLC | $20,861 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,861 |
Gerrit van Dyk | $19,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,621 |
Bruce L. Achterhof | $18,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,834 |
Joseph L. Achterhof | $18,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,084 |
Michael R Traiser | $18,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,156 |
Eric D. Hoffman | $18,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,175 |
Jane van Beek | $17,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,469 |
Andrew L. Cormican | $17,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,575 |
Donald Cormican | $17,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,550 |
Paul Wagner | $16,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,234 |
Stueve Agent Enterprises, Inc. | $16,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,104 |
Goodrich Cylon Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $121,185 |
Minglewood, Inc. | $16,699 | Dairy Margin Coverage Program | $186,199 |
Dean Wink | $16,699 | Dairy Margin Coverage Program | $181,499 |
Lofty Acres, Inc. | $16,699 | Dairy Margin Coverage Program | $138,765 |
Marvin Johnson | $16,699 | Dairy Margin Coverage Program | $128,022 |
Bomaz, Inc. | $16,699 | Dairy Margin Coverage Program | $173,474 |
Van Dyk Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $148,665 |
Peterson Family Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $163,131 |
Haase Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $147,526 |
Son-Bow Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $294,644 |
Wallace R. Franta | $16,699 | Dairy Margin Coverage Program | $135,632 |
Luckwaldt Agriculture, Inc. | $16,699 | Dairy Margin Coverage Program | $121,594 |
Bradley Dorwin | $16,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,895 |
David C. See | $16,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,886 |
Michael J. Jackelen | $16,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,209 |
Carlson Farm Partnership | $16,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,195 |
Kengar, Inc. | $16,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,169 |
Andrew Bacon | $16,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,722 |
D & E Schachtner Farm, LLP | $15,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,935 |
Wink Dairy Farms, LLC | $15,801 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,909 |
Bruce L. Achterhof | $15,750 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,834 |
R & R Farms | $15,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,053 |
Goodrich Cylon Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $121,185 |
Minglewood, Inc. | $15,009 | Dairy Margin Coverage Program | $186,199 |
Dean Wink | $15,009 | Dairy Margin Coverage Program | $181,499 |
Lofty Acres, Inc. | $15,009 | Dairy Margin Coverage Program | $138,765 |
Marvin Johnson | $15,009 | Dairy Margin Coverage Program | $128,022 |
Bomaz, Inc. | $15,009 | Dairy Margin Coverage Program | $173,474 |
Van Dyk Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $148,665 |
Peterson Family Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $163,131 |
Haase Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $147,526 |
Son-Bow Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $294,644 |
Wallace R. Franta | $15,009 | Dairy Margin Coverage Program | $135,632 |
Luckwaldt Agriculture, Inc. | $15,009 | Dairy Margin Coverage Program | $121,594 |
Huppert Bros, Inc. | $14,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,718 |
Rohl Brothers, LLC | $14,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,032 |
Delander Dairy, Inc. | $14,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,503 |
Marvin Johnson | $14,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,022 |
Todd E. Torkelson | $13,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,570 |
Bettendorf Farms, Inc. | $13,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,725 |
Jon D. Waldroff | $13,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,555 |
Roger Kassera | $13,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,338 |
Jensen Contour Dairy, Inc. | $13,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,003 |
James P. Waldroff | $13,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,156 |
Gregory G. Nelson | $13,104 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,445 |
Lubich Farms, Inc. | $13,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,558 |
Bjorn C. Neumann | $13,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,063 |
Lee Seim | $13,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,617 |
William L. Delander | $12,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,906 |
Goodrich Cylon Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $121,185 |
Minglewood, Inc. | $12,888 | Dairy Margin Coverage Program | $186,199 |
Dean Wink | $12,888 | Dairy Margin Coverage Program | $181,499 |
Lofty Acres, Inc. | $12,888 | Dairy Margin Coverage Program | $138,765 |
Marvin Johnson | $12,888 | Dairy Margin Coverage Program | $128,022 |
Bomaz, Inc. | $12,888 | Dairy Margin Coverage Program | $173,474 |
Van Dyk Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $148,665 |
Peterson Family Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $163,131 |
Haase Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $147,526 |
Son-Bow Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $294,644 |
Wallace R. Franta | $12,888 | Dairy Margin Coverage Program | $135,632 |
Luckwaldt Agriculture, Inc. | $12,888 | Dairy Margin Coverage Program | $121,594 |
Scott Peavey | $12,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,491 |
John T. McCutchin | $12,851 | Conservation Reserve Program Payment - Annual Rental | $12,851 |
Goodrich Cylon Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $121,185 |
Minglewood, Inc. | $12,809 | Dairy Margin Coverage Program | $186,199 |
Dean Wink | $12,809 | Dairy Margin Coverage Program | $181,499 |
Lofty Acres, Inc. | $12,809 | Dairy Margin Coverage Program | $138,765 |
Marvin Johnson | $12,809 | Dairy Margin Coverage Program | $128,022 |
Bomaz, Inc. | $12,809 | Dairy Margin Coverage Program | $173,474 |
Van Dyk Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $148,665 |
Peterson Family Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $163,131 |
Haase Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $147,526 |
Son-Bow Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $294,644 |
Wallace R. Franta | $12,809 | Dairy Margin Coverage Program | $135,632 |
Luckwaldt Agriculture, Inc. | $12,809 | Dairy Margin Coverage Program | $121,594 |
Paul Veenendall | $12,713 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,778 |
Matthew Rohl | $12,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,740 |
Son-Bow Farms, Inc. | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $294,644 |
Edward Sontag | $12,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,277 |
David Hoffman | $12,011 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,097 |
Goodrich Cylon Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $121,185 |
Minglewood, Inc. | $11,945 | Dairy Margin Coverage Program | $186,199 |
Dean Wink | $11,945 | Dairy Margin Coverage Program | $181,499 |
Lofty Acres, Inc. | $11,945 | Dairy Margin Coverage Program | $138,765 |
Marvin Johnson | $11,945 | Dairy Margin Coverage Program | $128,022 |
Bomaz, Inc. | $11,945 | Dairy Margin Coverage Program | $173,474 |
Van Dyk Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $148,665 |
Peterson Family Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $163,131 |
Haase Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $147,526 |
Son-Bow Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $294,644 |
Wallace R. Franta | $11,945 | Dairy Margin Coverage Program | $135,632 |
Luckwaldt Agriculture, Inc. | $11,945 | Dairy Margin Coverage Program | $121,594 |
Phillip G. Verges | $11,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,800 |
JSJ Anderson Farms, LLC | $11,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,763 |
Thomas J. Jansa | $11,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,842 |
Dale N Van Nurden | $11,545 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,034 |
Prosper Timothy Rivard | $11,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,436 |
J-C Croes Farm, LLC | $11,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,266 |
Huppert Bros, Inc. | $11,243 | Dairy Margin Coverage Program | $96,718 |
Lubich Farms, Inc. | $11,222 | Dairy Margin Coverage Program - Supplemental | $45,558 |
Sun Ridge Farm, Inc. | $11,214 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,988 |
Joseph J. O'Malley | $10,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,244 |
River Brink Farms, LLC | $10,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,754 |
Waller Family Farms, LLLP | $10,582 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,456 |
Larry O. Mickelson | $10,576 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,576 |
Marvin Croes | $10,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,655 |
Nu-Hill Acres, Inc. | $10,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,056 |
Donna K. Voels | $10,433 | Conservation Reserve Program Payment - Annual Rental | $10,433 |
Gregory G. Nelson | $10,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,445 |
Fred W. Larson | $10,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,426 |
Goodrich Cylon Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $121,185 |
Minglewood, Inc. | $10,255 | Dairy Margin Coverage Program | $186,199 |
Dean Wink | $10,255 | Dairy Margin Coverage Program | $181,499 |
Lofty Acres, Inc. | $10,255 | Dairy Margin Coverage Program | $138,765 |
Marvin Johnson | $10,255 | Dairy Margin Coverage Program | $128,022 |
Bomaz, Inc. | $10,255 | Dairy Margin Coverage Program | $173,474 |
Van Dyk Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $148,665 |
Peterson Family Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $163,131 |
Haase Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $147,526 |
Son-Bow Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $294,644 |
Wallace R. Franta | $10,255 | Dairy Margin Coverage Program | $135,632 |
Luckwaldt Agriculture, Inc. | $10,255 | Dairy Margin Coverage Program | $121,594 |
Fred W. Larson | $10,229 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,426 |
Gerald Mueller | $10,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,150 |
Chris Rohl | $10,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,740 |
Huppert Bros, Inc. | $10,106 | Dairy Margin Coverage Program | $96,718 |
Goodrich Cylon Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $121,185 |
Minglewood, Inc. | $10,098 | Dairy Margin Coverage Program | $186,199 |
Dean Wink | $10,098 | Dairy Margin Coverage Program | $181,499 |
Lofty Acres, Inc. | $10,098 | Dairy Margin Coverage Program | $138,765 |
Marvin Johnson | $10,098 | Dairy Margin Coverage Program | $128,022 |
Bomaz, Inc. | $10,098 | Dairy Margin Coverage Program | $173,474 |
Van Dyk Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $148,665 |
Peterson Family Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $163,131 |
Haase Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $147,526 |
Son-Bow Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $294,644 |
Wallace R. Franta | $10,098 | Dairy Margin Coverage Program | $135,632 |
Luckwaldt Agriculture, Inc. | $10,098 | Dairy Margin Coverage Program | $121,594 |
Donald G. Nellessen | $10,081 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,353 |
Minglewood, Inc. | $10,070 | Price Loss Coverage Program | $186,199 |
Goodrich Cylon Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $121,185 |
Minglewood, Inc. | $10,059 | Dairy Margin Coverage Program | $186,199 |
Dean Wink | $10,059 | Dairy Margin Coverage Program | $181,499 |
Lofty Acres, Inc. | $10,059 | Dairy Margin Coverage Program | $138,765 |
Marvin Johnson | $10,059 | Dairy Margin Coverage Program | $128,022 |
Bomaz, Inc. | $10,059 | Dairy Margin Coverage Program | $173,474 |
Van Dyk Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $148,665 |
Peterson Family Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $163,131 |
Haase Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $147,526 |
Son-Bow Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $294,644 |
Wallace R. Franta | $10,059 | Dairy Margin Coverage Program | $135,632 |
Luckwaldt Agriculture, Inc. | $10,059 | Dairy Margin Coverage Program | $121,594 |
Alan J. Giese | $10,047 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,047 |
Dale Riba | $10,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,703 |
Timothy E. Jennings | $9,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,038 |
Kari Larson | $9,865 | Conservation Reserve Program Payment - Annual Rental | $33,839 |
Randy Larson | $9,865 | Conservation Reserve Program Payment - Annual Rental | $33,839 |
Dalton Family Farms, LLP | $9,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,891 |
Pat Delander | $9,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,911 |
Gehrman Farms, LLC | $9,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,786 |
Peter C. Kruschke | $9,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,504 |
Henk van Dyk | $9,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,406 |
Marshall B. Toman | $9,384 | Conservation Reserve Program Payment - Annual Rental | $9,384 |
Wallace K. Neumann | $9,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,378 |
Minglewood, Inc. | $9,273 | Dairy Margin Coverage Program | $186,199 |
Bomaz, Inc. | $9,273 | Dairy Margin Coverage Program | $173,474 |
Van Dyk Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $148,665 |
Peterson Family Dairy, Inc. | $9,273 | Dairy Margin Coverage Program | $163,131 |
Wallace R. Franta | $9,273 | Dairy Margin Coverage Program | $135,632 |
Bonnie van Dyk | $9,178 | Dairy Margin Coverage Program | $69,984 |
David Hoffman | $9,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,097 |
Lee Seim | $8,994 | Dairy Margin Coverage Program | $79,617 |
Scott Mark | $8,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,018 |
Crisdhome Farm, Inc. | $8,967 | Dairy Margin Coverage Program | $88,779 |
Randy Demulling | $8,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,665 |
Huppert Bros, Inc. | $8,677 | Dairy Margin Coverage Program | $96,718 |
Dennis D. Filkins | $8,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,248 |
Tom Cody | $8,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,631 |
Thomas D. Sitz | $8,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,997 |
Huppert Bros, Inc. | $8,624 | Dairy Margin Coverage Program | $96,718 |
Goodrich Cylon Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $121,185 |
Minglewood, Inc. | $8,605 | Dairy Margin Coverage Program | $186,199 |
Dean Wink | $8,605 | Dairy Margin Coverage Program | $181,499 |
Lofty Acres, Inc. | $8,605 | Dairy Margin Coverage Program | $138,765 |
Marvin Johnson | $8,605 | Dairy Margin Coverage Program | $128,022 |
Bomaz, Inc. | $8,605 | Dairy Margin Coverage Program | $173,474 |
Van Dyk Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $148,665 |
Peterson Family Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $163,131 |
Haase Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $147,526 |
Son-Bow Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $294,644 |
Wallace R. Franta | $8,605 | Dairy Margin Coverage Program | $135,632 |
Luckwaldt Agriculture, Inc. | $8,605 | Dairy Margin Coverage Program | $121,594 |
Marlin R. Kobs | $8,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,464 |
Warren J. Weber | $8,502 | Conservation Reserve Program Payment - Annual Rental | $15,576 |
Randy R. Thompson | $8,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,501 |
Rusmar Farm, Inc. | $8,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,923 |
Raymond Dairy, Inc. | $8,462 | Dairy Margin Coverage Program | $92,365 |
Thomas G. Benson | $8,421 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,501 |
Keith E. Frye | $8,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,322 |
Wallace R. Franta | $8,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,632 |
Albedarned Dairy, LLC | $8,349 | Dairy Margin Coverage Program | $60,254 |
Byron R. Anderson | $8,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,736 |
Ter Rae Farms, Inc. | $8,301 | Dairy Margin Coverage Program | $127,956 |
Bonnie van Dyk | $8,250 | Dairy Margin Coverage Program | $69,984 |
Jake S. Erickson | $8,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,232 |
Wink Dairy Farms, LLC | $8,106 | Dairy Margin Coverage Program | $79,909 |
Kari Larson | $8,094 | Conservation Reserve Program Payment - Annual Rental | $33,839 |
Randy Larson | $8,094 | Conservation Reserve Program Payment - Annual Rental | $33,839 |
Lee Seim | $8,084 | Dairy Margin Coverage Program | $79,617 |
Donald G. Nellessen | $8,065 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,353 |
Crisdhome Farm, Inc. | $8,060 | Dairy Margin Coverage Program | $88,779 |
Huppert Bros, Inc. | $8,042 | Dairy Margin Coverage Program | $96,718 |
Donald W. Brown | $8,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,029 |
David McKenna | $8,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,258 |
Erin McKenna | $8,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,258 |
