Cashton School District District Administrator Ryan Alderson (2023) | Cashton School District
Cashton School District District Administrator Ryan Alderson (2023) | Cashton School District
Of all the students welcomed in the 2024-25 school year, 50.5% identified themselves as male, 49.5% as female.
Data also showed that white students comprised 78.4% of the student body in Monroe County schools—the largest share—followed by Hispanic students at 13.2%, multiracial students at 4.5%, and American Indian students at 1.5%.
Tomah High School had the highest enrollment among Monroe County’s 24 schools in the 2024-25 school year, welcoming 882 students.
Wisconsin's lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Brookwood High School | 274 | 264 | -3.6% |
Cashton Elementary School | 292 | 292 | 0% |
Cashton Middle/High School | 327 | 313 | -4.3% |
Herrman Elementary School | 604 | 616 | 2% |
Innovations STEM Academy | 88 | 90 | 2.3% |
La Grange Elementary School | 406 | 400 | -1.5% |
Lemonweir Elementary School | 275 | 249 | -9.5% |
Miller Elementary School | 239 | 245 | 2.5% |
Norwalk-Ontario-Wilton Elementary School | 330 | 322 | -2.4% |
Oakdale Elementary School | 79 | 90 | 13.9% |
Robert Kupper Learning Center | 37 | 41 | 10.8% |
Southside Early Learning Center | 298 | 268 | -10.1% |
Sparta Alternative Independent Learning School | 63 | 56 | -11.1% |
Sparta High School | 854 | 871 | 2% |
Sparta Meadowview Middle School | 706 | 687 | -2.7% |
Sparta Montessori School | 181 | 161 | -11% |
Timber PUPS Learning Center | 35 | 32 | -8.6% |
Tomah Area Montessori School | 63 | 72 | 14.3% |
Tomah High School | 902 | 882 | -2.2% |
Tomah Middle School | 681 | 663 | -2.6% |
Warrens Elementary School | 143 | 133 | -7% |
Wyeville Elementary School | 106 | 98 | -7.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE